| As of April 10, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||
| INTERNATIONAL CALL CHARGES OF FIXED TELEPHONY INCLUDING VAT 19% | |||||||||||||||||||||||||||||||||||||||||||||||
| INTERNATIONAL CALL CHARGES OF FIXED TELEPHONY VIA OPERATOR | |||||||||||||||||||||||||||||||||||||||||||||||
| AUTOMATIC CALLS | |||||||||||||||||||||||||||||||||||||||||||||||
| DESTINATION | DESTINATION CODE | Charge
per minute (including VAT) € |
|||||||||||||||||||||||||||||||||||||||||||||
| AFGHANISTAN | 93 | 0,379 | |||||||||||||||||||||||||||||||||||||||||||||
| AFGHANISTAN (to mobile) | 0,379 | ||||||||||||||||||||||||||||||||||||||||||||||
| ALASKA | 1907 | 0,095 | |||||||||||||||||||||||||||||||||||||||||||||
| ALBANIA | 355 | 0,274 | |||||||||||||||||||||||||||||||||||||||||||||
| ALBANIA - SPECIAL SERVICES** | destination codes | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| ALBANIA (to mobile) | 0,624 | ||||||||||||||||||||||||||||||||||||||||||||||
| ALGERIA | 213 | 0,164 | |||||||||||||||||||||||||||||||||||||||||||||
| ALGERIA (to mobile) | 0,937 | ||||||||||||||||||||||||||||||||||||||||||||||
| ANDORA | 376 | 0,080 | |||||||||||||||||||||||||||||||||||||||||||||
| ANDORA (to mobile) | 0,363 | ||||||||||||||||||||||||||||||||||||||||||||||
| ANGOLA | 244 | 0,270 | |||||||||||||||||||||||||||||||||||||||||||||
| ANGOLA (to mobile) | 0,376 | ||||||||||||||||||||||||||||||||||||||||||||||
| ANGUILLA (to mobile) ** | Calls via operator | ||||||||||||||||||||||||||||||||||||||||||||||
| ANGUILLA ** | 1264 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| ANTARCTICA | 6721 | 2,274 | |||||||||||||||||||||||||||||||||||||||||||||
| ANTIGUA & BARBUDA | 1268 | 0,358 | |||||||||||||||||||||||||||||||||||||||||||||
| ANTIGUA & BARBUDA (to mobile) | 0,400 | ||||||||||||||||||||||||||||||||||||||||||||||
| ARGENTINE | 54 | 0,098 | |||||||||||||||||||||||||||||||||||||||||||||
| ARGENTINE (to mobile) | 0,291 | ||||||||||||||||||||||||||||||||||||||||||||||
| ARMENIA | 374 | 0,305 | |||||||||||||||||||||||||||||||||||||||||||||
| ARMENIA - SPECIAL SERVICES | 37460 | 0,320 | |||||||||||||||||||||||||||||||||||||||||||||
| ARMENIA (to mobile) | 0,363 | ||||||||||||||||||||||||||||||||||||||||||||||
| ARUBA | 297 | 0,342 | |||||||||||||||||||||||||||||||||||||||||||||
| ARUBA (to mobile) | 0,342 | ||||||||||||||||||||||||||||||||||||||||||||||
| ASCENSION ** | 247 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| AUSTRALIA | 61 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| AUSTRALIA - SATELITE NETWORK** | 6114 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| AUSTRALIA - SPECIAL SERVICES** | 6113 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| AUSTRALIA (to mobile) | 0,215 | ||||||||||||||||||||||||||||||||||||||||||||||
| AUSTRIA | 43 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| AUSTRIA (to shared cost & personal number) | 43711 43720 43730 43740 43780 | 0,366 | |||||||||||||||||||||||||||||||||||||||||||||
| AUSTRIA (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| AZERBAIJAN | 994 | 0,335 | |||||||||||||||||||||||||||||||||||||||||||||
| AZERBAIJAN (to mobile) | 0,485 | ||||||||||||||||||||||||||||||||||||||||||||||
| AZERBAIJAN - SPECIAL SERVICES | 994900 | 1,737 | |||||||||||||||||||||||||||||||||||||||||||||
| AZORES (PORTUGAL) | 35129 | 0,070 | |||||||||||||||||||||||||||||||||||||||||||||
| BAHAMAS | 1242 | 0,360 | |||||||||||||||||||||||||||||||||||||||||||||
| BAHAMAS (to mobile) | 0,360 | ||||||||||||||||||||||||||||||||||||||||||||||
| BAHRAIN | 973 | 0,207 | |||||||||||||||||||||||||||||||||||||||||||||
| BAHRAIN (to mobile) | 0,207 | ||||||||||||||||||||||||||||||||||||||||||||||
| BAHRAIN - PREMIUM** | 9739 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| BANGLADESH | 880 | 0,142 | |||||||||||||||||||||||||||||||||||||||||||||
| BANGLADESH (to mobile) | 0,142 | ||||||||||||||||||||||||||||||||||||||||||||||
| BARBADOS | 1246 | 0,322 | |||||||||||||||||||||||||||||||||||||||||||||
| BARBADOS - SPECIAL SERVICES | Calls via operator | ||||||||||||||||||||||||||||||||||||||||||||||
| BARBADOS (to mobile) | 0,371 | ||||||||||||||||||||||||||||||||||||||||||||||
| BELARUS | 375 | 0,545 | |||||||||||||||||||||||||||||||||||||||||||||
| BELARUS - SPECIAL SERVICES** | 375602, 37533344 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| BELARUS (to mobile MTS Personal) | 3753334, 3753335 | 0,537 | |||||||||||||||||||||||||||||||||||||||||||||
| BELARUS (to mobile) | 0,535 | ||||||||||||||||||||||||||||||||||||||||||||||
| BELGIUM | 32 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| BELGIUM - PAGING | 3245 | 0,486 | |||||||||||||||||||||||||||||||||||||||||||||
| BELGIUM - SPECIAL SERVICES ** | 32702-7 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| BELGIUM (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| BELIZE | 501 | 0,359 | |||||||||||||||||||||||||||||||||||||||||||||
| BELIZE (to mobile) | 0,359 | ||||||||||||||||||||||||||||||||||||||||||||||
| BENIN | 229 | 0,393 | |||||||||||||||||||||||||||||||||||||||||||||
| BENIN (to mobile) | 0,496 | ||||||||||||||||||||||||||||||||||||||||||||||
| BERMUDA | 1441 | 0,102 | |||||||||||||||||||||||||||||||||||||||||||||
| BERMUDA (to mobile) | 0,102 | ||||||||||||||||||||||||||||||||||||||||||||||
| BHUTAN (to mobile) ** | Calls via operator | ||||||||||||||||||||||||||||||||||||||||||||||
| BHUTAN ** | 975 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| BOLIBIA (to mobile) | 0,267 | ||||||||||||||||||||||||||||||||||||||||||||||
| BOLIVIA | 591 | 0,302 | |||||||||||||||||||||||||||||||||||||||||||||
| BOSNIA-HERZEGOVINA | 387 | 0,242 | |||||||||||||||||||||||||||||||||||||||||||||
| BOSNIA-HERZEGOVINA (to mobile) | 0,477 | ||||||||||||||||||||||||||||||||||||||||||||||
| BOTSWANA | 267 | 0,400 | |||||||||||||||||||||||||||||||||||||||||||||
| BOTSWANA (to mobile) | 0,380 | ||||||||||||||||||||||||||||||||||||||||||||||
| BRAZIL | 55 | 0,072 | |||||||||||||||||||||||||||||||||||||||||||||
| BRAZIL (to mobile) | 0,202 | ||||||||||||||||||||||||||||||||||||||||||||||
| BRUNEI DARUS. | 673 | 0,091 | |||||||||||||||||||||||||||||||||||||||||||||
| BRUNEI DARUS. (to mobile) | 0,097 | ||||||||||||||||||||||||||||||||||||||||||||||
| BULGARIA | 359 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| BULGARIA (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| BULGARIA - SPECIAL SERVICES** | 359900 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| BULGARIA WiMax | 35999 | 0,158 | |||||||||||||||||||||||||||||||||||||||||||||
| BURKINA FASO | 226 | 0,520 | |||||||||||||||||||||||||||||||||||||||||||||
| BURKINA FASO - SPECIAL SERVICES ** | 2265050 2265077 |
Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| BURKINA FASO (to mobile) | 0,508 | ||||||||||||||||||||||||||||||||||||||||||||||
| BURUNDI | 257 | 0,763 | |||||||||||||||||||||||||||||||||||||||||||||
| BURUNDI (to mobile) | 0,763 | ||||||||||||||||||||||||||||||||||||||||||||||
| BURUNDI - SPECIAL SERVICES ** | 2577485 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| CAMBODIA | 855 | 0,145 | |||||||||||||||||||||||||||||||||||||||||||||
| CAMBODIA (to mobile) | 0,145 | ||||||||||||||||||||||||||||||||||||||||||||||
| CAMEROON | 237 | 0,207 | |||||||||||||||||||||||||||||||||||||||||||||
| CAMEROON - SPACEMOB** | 23722258 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| CAMEROON - SPECIAL SERVICES** | 237880024 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| CAMEROON (to mobile) | 0,532 | ||||||||||||||||||||||||||||||||||||||||||||||
| CANADA | 1 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| CAPE VERDE | 238 | 0,283 | |||||||||||||||||||||||||||||||||||||||||||||
| CARE VERDE (to mobile) | 0,409 | ||||||||||||||||||||||||||||||||||||||||||||||
| CAYMAN ISLANDS | 1345 | 0,209 | |||||||||||||||||||||||||||||||||||||||||||||
| CAYMAN ISLANDS (to mobile) | 0,315 | ||||||||||||||||||||||||||||||||||||||||||||||
| CENTRAL AFRICAN REPUBLIC (to mobile) ** | Calls via operator | ||||||||||||||||||||||||||||||||||||||||||||||
| CENTRAL AFRICAN REPUBLIC ** | 236 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| CENTRAL AFRICAN REPUBLIC - SPECIAL SERVICES** | 2368776, 23621, 23622, 23636, 23674 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| CHAD** | 235 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| CHAD (to mobile)** | Calls via operator | ||||||||||||||||||||||||||||||||||||||||||||||
| CHILE | 56 | 0,080 | |||||||||||||||||||||||||||||||||||||||||||||
| CHILE - AUDIOTEXT** | 5611
5615 5690 5691 |
Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| CHILE - RURAL AREAS | destination codes | 1,645 | |||||||||||||||||||||||||||||||||||||||||||||
| CHILE (to mobile) | 0,202 | ||||||||||||||||||||||||||||||||||||||||||||||
| CHILE - EASTER ISLANDS | 5667 563255 5632235 5632100 563221 563225 | 0,915 | |||||||||||||||||||||||||||||||||||||||||||||
| CHINA P.R. | 86 | 0,072 | |||||||||||||||||||||||||||||||||||||||||||||
| CHRISTMAS & COCO ISLANDS | 61891 | 0,212 | |||||||||||||||||||||||||||||||||||||||||||||
| COLOMBIA | 57 | 0,180 | |||||||||||||||||||||||||||||||||||||||||||||
| COLOMBIA (to mobile) | 0,180 | ||||||||||||||||||||||||||||||||||||||||||||||
| COMOROS ISLANDS - SPECIAL SERVICES** | 2698 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| COMOROS ISLANDS (to mobile)** | Calls via operator | ||||||||||||||||||||||||||||||||||||||||||||||
| COMOROS ISLANDS** | 2697 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| CONGO DEM. REP. | 243 | 0,496 | |||||||||||||||||||||||||||||||||||||||||||||
| CONGO DEM. REP. (to mobile) | 0,542 | ||||||||||||||||||||||||||||||||||||||||||||||
| CONGO DEM. REPUBLIC - ZAIRE SPECIAL SERVICES** | 24342
24343 243123 243770 |
Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| CONGO DEM. REPUBLIC - ZAIRE SATELLITE NETWORK 4** | 243738 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| CONGO REPUBLIC - ZAIRE | 242 | 0,584 | |||||||||||||||||||||||||||||||||||||||||||||
| CONGO REPUBLIC - ZAIRE (to mobile) | 0,664 | ||||||||||||||||||||||||||||||||||||||||||||||
| COOK ISLANDS (to mobile)** | Calls via operator | ||||||||||||||||||||||||||||||||||||||||||||||
| COOK ISLANDS** | 682 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| COSTA RICA | 506 | 0,086 | |||||||||||||||||||||||||||||||||||||||||||||
| COSTA RICA (to mobile) | 0,157 | ||||||||||||||||||||||||||||||||||||||||||||||
| CROATIA | 385 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| CROATIA (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| CUBA | 53 | 1,008 | |||||||||||||||||||||||||||||||||||||||||||||
| CUBA (to mobile) | 1,061 | ||||||||||||||||||||||||||||||||||||||||||||||
| CZECH REPUBLIC | 420 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| CZECH REPUBLIC - SPECIAL SERVICES | 4207910, 910040, 910041, 910042, 910043, 910044 | 0,710 | |||||||||||||||||||||||||||||||||||||||||||||
| CZECH REPUBLIC (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| DENMARK | 45 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| DENMARK (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| DENMARK - AUDIOTEXT/PREMIUM** | 4590 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| DIEGO GARCIA (to mobile) ** | Calls via operator | ||||||||||||||||||||||||||||||||||||||||||||||
| DIEGO GARCIA ** | 246 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| DJIBOUTI | 253 | 0,464 | |||||||||||||||||||||||||||||||||||||||||||||
| DJIBOUTI (to mobile) | 0,464 | ||||||||||||||||||||||||||||||||||||||||||||||
| DOMINICA ISLAND | 1767 | 0,330 | |||||||||||||||||||||||||||||||||||||||||||||
| DOMINICA ISLAND (to mobile) | 0,376 | ||||||||||||||||||||||||||||||||||||||||||||||
| DOMINICA ISLAND - SPECIAL SERVICES ** | 1767441 17675033 17675034 |
Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| DOMINICAN REPUBLIC | 1809/1829 | 0,081 | |||||||||||||||||||||||||||||||||||||||||||||
| DOMINICAN REPUBLIC (to mobile) | 0,148 | ||||||||||||||||||||||||||||||||||||||||||||||
| EAST TIMOR | 670 | 0,651 | |||||||||||||||||||||||||||||||||||||||||||||
| EAST TIMOR (to mobile) | 0,862 | ||||||||||||||||||||||||||||||||||||||||||||||
| ECUADOR | 593 | 0,212 | |||||||||||||||||||||||||||||||||||||||||||||
| ECUADOR (to mobile) | 0,341 | ||||||||||||||||||||||||||||||||||||||||||||||
| EGYPT | 20 | 0,171 | |||||||||||||||||||||||||||||||||||||||||||||
| EGYPT (to mobile) | 0,246 | ||||||||||||||||||||||||||||||||||||||||||||||
| EGYPT- Special Services | 206 | 0,185 | |||||||||||||||||||||||||||||||||||||||||||||
| EL SALVADOR | 503 | 0,300 | |||||||||||||||||||||||||||||||||||||||||||||
| EL SALVADOR (to mobile) | 0,288 | ||||||||||||||||||||||||||||||||||||||||||||||
| EQUATORIAL GUINEA** | 240 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| EQUATORIAL GUINEA (to mobile)** | Calls via operator | ||||||||||||||||||||||||||||||||||||||||||||||
| ERITHREA | 291 | 0,365 | |||||||||||||||||||||||||||||||||||||||||||||
| ESTONIA | 372 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| ESTONIA - PREMIUM** | 372900 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| ESTONIA (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| ESTONIA - PERSONAL NUMBER** | destination codes | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| ETHIOPIA | 251 | 0,378 | |||||||||||||||||||||||||||||||||||||||||||||
| FALKLAND ISLANDS | 500 | 1,971 | |||||||||||||||||||||||||||||||||||||||||||||
| FALKLAND ISLANDS (to mobile) | 3,080 | ||||||||||||||||||||||||||||||||||||||||||||||
| FAROE ISLANDS | 298 | 0,107 | |||||||||||||||||||||||||||||||||||||||||||||
| FAROE ISLANDS (to mobile) | 0,219 | ||||||||||||||||||||||||||||||||||||||||||||||
| FIJI | 679 | 0,426 | |||||||||||||||||||||||||||||||||||||||||||||
| FIJI (to mobile) | 0,426 | ||||||||||||||||||||||||||||||||||||||||||||||
| FINLAND | 63 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| FINLAND (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| FRANCE | 33 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| FRANCE - SPECIAL SERVICES | 339 338 | 0,442 | |||||||||||||||||||||||||||||||||||||||||||||
| FRANCE (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| FRENCH GUIANA | 594 | 0,386 | |||||||||||||||||||||||||||||||||||||||||||||
| FRENCH GUIANA (to mobile) | 0,186 | ||||||||||||||||||||||||||||||||||||||||||||||
| FRENCH POLYNESIA | 689 | 0,386 | |||||||||||||||||||||||||||||||||||||||||||||
| FRENCH POLYNESIA (to mobile) | 0,386 | ||||||||||||||||||||||||||||||||||||||||||||||
| GABON | 241 | 0,581 | |||||||||||||||||||||||||||||||||||||||||||||
| GABON (to mobile) | 0,681 | ||||||||||||||||||||||||||||||||||||||||||||||
| GAMBIA | 220 | 0,955 | |||||||||||||||||||||||||||||||||||||||||||||
| GAMBIA (to mobile) | 0,955 | ||||||||||||||||||||||||||||||||||||||||||||||
| GEORGIA | 995, 7840, 7850, 995344, 99544, 99576 | 0,294 | |||||||||||||||||||||||||||||||||||||||||||||
| GEORGIA (to mobile) | 99514, 99572, 99576, 99590 | 0,438 | |||||||||||||||||||||||||||||||||||||||||||||
| GERMANY | 49 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| GERMANY (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| GHANA | 233 | 0,405 | |||||||||||||||||||||||||||||||||||||||||||||
| GHANA (to mobile) | 0,433 | ||||||||||||||||||||||||||||||||||||||||||||||
| GIBRALTAR | 350 | 0,070 | |||||||||||||||||||||||||||||||||||||||||||||
| GIBRALTAR (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| GREECE | 30 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| GREECE (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| GREECE - SPECIAL SERVICES | 30962 8256100 8256200 | 0,700 | |||||||||||||||||||||||||||||||||||||||||||||
| GREENLAND | 299 | 0,480 | |||||||||||||||||||||||||||||||||||||||||||||
| GREENLAND (to mobile) | 0,666 | ||||||||||||||||||||||||||||||||||||||||||||||
| GRENADA | 1473 | 0,311 | |||||||||||||||||||||||||||||||||||||||||||||
| GRENADA - SPECIAL SERVICES | 14735077 14735078 14735079 | 1,620 | |||||||||||||||||||||||||||||||||||||||||||||
| GRENADA (to mobile) | 0,336 | ||||||||||||||||||||||||||||||||||||||||||||||
| GUADELOUPE | 590 | 0,070 | |||||||||||||||||||||||||||||||||||||||||||||
| GUADELOUPE (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| GUAM | 1671 | 0,085 | |||||||||||||||||||||||||||||||||||||||||||||
| GUAM (to mobile) | 0,085 | ||||||||||||||||||||||||||||||||||||||||||||||
| GUATEMALA | 502 | 0,239 | |||||||||||||||||||||||||||||||||||||||||||||
| GUATEMALA (to mobile) | 0,239 | ||||||||||||||||||||||||||||||||||||||||||||||
| GUINEA | 224 | 0,647 | |||||||||||||||||||||||||||||||||||||||||||||
| GUINEA (to mobile) | 225 | 0,647 | |||||||||||||||||||||||||||||||||||||||||||||
| GUINEA BISSAU (to mobile)** | Calls via operator | ||||||||||||||||||||||||||||||||||||||||||||||
| GUINEA BISSAU - SPECIAL SERVICES** | 24549 2454000 2454200 2454500 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| GUINEA BISSAU** | 245 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| GUYANA | 592 | 0,380 | |||||||||||||||||||||||||||||||||||||||||||||
| GUYANA (to mobile) | 0,403 | ||||||||||||||||||||||||||||||||||||||||||||||
| HAITI | 509 | 0,436 | |||||||||||||||||||||||||||||||||||||||||||||
| HAITI - RECTEL mobile | 5093 | 0,408 | |||||||||||||||||||||||||||||||||||||||||||||
| HAITI (to mobile) | 0,408 | ||||||||||||||||||||||||||||||||||||||||||||||
| HAWAII | 1808 | 0,068 | |||||||||||||||||||||||||||||||||||||||||||||
| HONDOURAS | 504 | 0,225 | |||||||||||||||||||||||||||||||||||||||||||||
| HONDOURAS (to mobile) | 0,281 | ||||||||||||||||||||||||||||||||||||||||||||||
| HONG KONG | 852 | 0,087 | |||||||||||||||||||||||||||||||||||||||||||||
| HONG KONG (to mobile) | 0,087 | ||||||||||||||||||||||||||||||||||||||||||||||
| HUNGARY | 36 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| HUNGARY (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| ICELAND | 354 | 0,180 | |||||||||||||||||||||||||||||||||||||||||||||
| ICELAND - MARITIME SERVICES | 354385 | 0,089 | |||||||||||||||||||||||||||||||||||||||||||||
| ICELAND - Zero Nine Mobile | 354380 354655 3547585 | 0,225 | |||||||||||||||||||||||||||||||||||||||||||||
| ICELAND (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| INDIA | 91 | 0,157 | |||||||||||||||||||||||||||||||||||||||||||||
| INDIA (to mobile) | 0,157 | ||||||||||||||||||||||||||||||||||||||||||||||
| INDONESIA | 62 | 0,118 | |||||||||||||||||||||||||||||||||||||||||||||
| INDONESIA (to mobile) | 0,132 | ||||||||||||||||||||||||||||||||||||||||||||||
| IRAN | 98 | 0,292 | |||||||||||||||||||||||||||||||||||||||||||||
| IRAN (to mobile) | 9 | 0,292 | |||||||||||||||||||||||||||||||||||||||||||||
| IRAQ | 964 | 0,239 | |||||||||||||||||||||||||||||||||||||||||||||
| IRAQ (to mobile) | 0,341 | ||||||||||||||||||||||||||||||||||||||||||||||
| IRAQ- SPECIAL SERVICES ** | 964821 964822 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| IRELAND | 353 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| IRELAND - UNIVERSAL ACCESS SERVICES | 353818 | 0,226 | |||||||||||||||||||||||||||||||||||||||||||||
| IRELAND (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| IRELAND - PAGING | 35382 | 0,190 | |||||||||||||||||||||||||||||||||||||||||||||
| IRELAND - PERSONAL NUMBER | 353700 | 0,221 | |||||||||||||||||||||||||||||||||||||||||||||
| IRELAND - PREMIUM** | 3531570, 353151, 3531520,3531530, 3531540, 3531550, 3531559, 3531560, 3531580, 3531590 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| IRELAND - VoIP | 35376 | 0,165 | |||||||||||||||||||||||||||||||||||||||||||||
| ISRAEL | 972 | 0,075 | |||||||||||||||||||||||||||||||||||||||||||||
| ISRAEL - Palestinian Region | 97292, 97282, 97242, 97222, 970 | 0,275 | |||||||||||||||||||||||||||||||||||||||||||||
| ISRAEL - Palestinian Region (to mobile) | 0,309 | ||||||||||||||||||||||||||||||||||||||||||||||
| ISRAEL (to mobile) | 0,165 | ||||||||||||||||||||||||||||||||||||||||||||||
| ITALY & VATICAN CITY | 39 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| ITALY & VATICAN CITY (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| IVORY COAST | 225 | 0,485 | |||||||||||||||||||||||||||||||||||||||||||||
| IVORY COAST - PERSONAL NUMBER** | 22590409 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| IVORY COAST - SATELITE NETWORK** | 225217 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| IVORY COAST (to mobile) | 0,537 | ||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA | 1876 | 0,366 | |||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (to mobile) | 0,366 | ||||||||||||||||||||||||||||||||||||||||||||||
| JAPAN | 81 | 0,078 | |||||||||||||||||||||||||||||||||||||||||||||
| JAPAN (to IP PHONE) | 8150 | 0,098 | |||||||||||||||||||||||||||||||||||||||||||||
| JAPAN (to mobile) | 0,215 | ||||||||||||||||||||||||||||||||||||||||||||||
| JORDAN | 962 | 0,270 | |||||||||||||||||||||||||||||||||||||||||||||
| JORDAN (to mobile) | 0,309 | ||||||||||||||||||||||||||||||||||||||||||||||
| KAZAKHSTAN | 7 | 0,300 | |||||||||||||||||||||||||||||||||||||||||||||
| KAZAKHSTAN - SPECIAL SERVICES | 77, 78 | 0,780 | |||||||||||||||||||||||||||||||||||||||||||||
| KAZAKHSTAN (to mobile) | 0,214 | ||||||||||||||||||||||||||||||||||||||||||||||
| KENYA | 254 | 0,304 | |||||||||||||||||||||||||||||||||||||||||||||
| KENYA - SPECIAL SERVICES ** | 25420479, 254203035 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| KENYA (to mobile) | 0,400 | ||||||||||||||||||||||||||||||||||||||||||||||
| KIRIBATI** | 686 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| KIRIBATI (to mobile)** | Calls via operator | ||||||||||||||||||||||||||||||||||||||||||||||
| KOREA REP. | 82 | 0,074 | |||||||||||||||||||||||||||||||||||||||||||||
| KOREA REP. (to mobile) | 0,121 | ||||||||||||||||||||||||||||||||||||||||||||||
| KOREA DEM. REPUBLIC | 850 | 0,813 | |||||||||||||||||||||||||||||||||||||||||||||
| KOSOVO6 | 383 | 0,300 | |||||||||||||||||||||||||||||||||||||||||||||
| KOSOVO (to mobile)6 | 0,700 | ||||||||||||||||||||||||||||||||||||||||||||||
| KUWAIT | 965 | 0,143 | |||||||||||||||||||||||||||||||||||||||||||||
| KUWAIT (to mobile) | 0,143 | ||||||||||||||||||||||||||||||||||||||||||||||
| KYRGYZSTAN | 996 | 0,400 | |||||||||||||||||||||||||||||||||||||||||||||
| KYRGYZSTAN - OVERLAY | 0,337 | ||||||||||||||||||||||||||||||||||||||||||||||
| KYRGYZSTAN (to mobile) | 0,329 | ||||||||||||||||||||||||||||||||||||||||||||||
| LAOS | 856 | 0,165 | |||||||||||||||||||||||||||||||||||||||||||||
| LAOS (to mobile) | 0,165 | ||||||||||||||||||||||||||||||||||||||||||||||
| LATVIA | 371 | 0,119 | |||||||||||||||||||||||||||||||||||||||||||||
| LATVIA (to mobile) | 0,225 | ||||||||||||||||||||||||||||||||||||||||||||||
| LATVIA - Radiocoms Mobile & Services | 3712 3716 3717 3718 | 0,782 | |||||||||||||||||||||||||||||||||||||||||||||
| LATVIA - SATELLITE NETWORK 1** | 37168999 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| LEBANON | 961 | 0,177 | |||||||||||||||||||||||||||||||||||||||||||||
| LEBANON (to mobile) | 0,294 | ||||||||||||||||||||||||||||||||||||||||||||||
| LESOTHO | 266 | 0,591 | |||||||||||||||||||||||||||||||||||||||||||||
| LESOTHO (to mobile) | 0,529 | ||||||||||||||||||||||||||||||||||||||||||||||
| LIBERIA** | 231 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| LIBERIA (to mobile)** | Calls via operator | ||||||||||||||||||||||||||||||||||||||||||||||
| LIBERIA - SPECIAL SERVICES** | 2314198 231419900 23190 23133 2314191 231419200 | Calls via operator | |||||||||||||||||||||||||||||||||||||||||||||
| LIBYA | 218 | 0,384 | |||||||||||||||||||||||||||||||||||||||||||||
| LIBYA (to mobile) | 0,384 | ||||||||||||||||||||||||||||||||||||||||||||||
| LIECHTENSTEIN | 423 | 0,070 | |||||||||||||||||||||||||||||||||||||||||||||
