| As of April 10, 2024 | ||
| INTERNATIONAL CALL CHARGES OF FIXED TELEPHO | ||
| INTERNATIONAL CALL CHARGES OF FIXED TELEPHO | ||
| DESTINATION | DESTINATION CODE | Charge per
minute (including VAT) € |
| ALBANIA - SPECIAL SERVICES | 1,480 | |
| ANGUILLA (to mobile) | 0,414 | |
| ANGUILLA | 1264 | 0,362 |
| ASCENSION | 247 | 2,168 |
| AUSTRALIA - SATELITE NETWORK | 6114 | 3,342 |
| AUSTRALIA - SPECIAL SERVICES | 6113 | 0,135 |
| BAHRAIN - PREMIUM | 9739 | 0,950 |
| BARBADOS - SPECIAL SERVICES | 2,487 | |
| BELARUS - SPECIAL SERVICES | 375602 37526 | 0,867 |
| BELGIUM - SPECIAL SERVICES | 32702-7 | 0,198 |
| BHUTAN (to mobile) | 0,137 | |
| BHUTAN | 975 | 0,132 |
| BULGARIA - SPECIAL SERVICES | 359900 | 0,854 |
| BURKINA FASO - SECIAL SERVICES | 2265050 2265077 |
1,247 |
| BURUNDI- SPECIAL SERVICES | 2577485 | 0,895 |
| CAMEROON - SPACEMOB | 23722258 | 1,367 |
| CAMEROON - SPECIAL SERVICES | 237880024 | 1,694 |
| CENTRAL AFRICAN REPUBLIC (to mobile) | 0,814 | |
| CENTRAL AFRICAN REPUBLIC | 236 | 0,820 |
| CENTRAL AFRICAN REPUBLIC - SPECIAL SERVICES | 23621 23622 23636 23674 2368776 | 1,222 |
| CHAD | 235 | 0,714 |
| CHAD (to mobile) | 0,740 | |
| CHILE - AUDIOTEXT | 5611
5615 5690 5691 |
1,382 |
| COMOROS ISLANDS - SPECIAL SERVICES | 2698 | 0,950 |
| COMOROS ISLANDS (to mobile) | 0,950 | |
| COMOROS ISLANDS | 2697 | 0,950 |
| CONGO DEM. REPUBLIC - SPECIAL SERVICES | 24342
24343 243123 243770 |
1,181 |
| CONGO DEM. REPUBLIC - SATELLITE NETWORK 4 | 243738 | 0,522 |
| COOK ISLANDS (to mobile) | 1,309 | |
| COOK ISLANDS | 682 | 1,240 |
| DENMARK- AUDIOTEXT/PREMIUM | 4590 | 0,134 |
| DIEGO GARCIA (to mobile) | 3,211 | |
| DIEGO GARCIA | 246 | 1,689 |
| DOMINICA ISLAND- SPECIAL SERVICES | 1767441 17675033 17675034 |
3,336 |
| EQUATORIAL GUINEA | 240 | 0,703 |
| EQUATORIAL GUINEA (to mobile) | 0,703 | |
| ESTONIA - PREMIUM | 372900 | 0,693 |
| ESTONIA - PERSONAL NUMBER | destination codes | 0,698 |
| GUINEA BISSAU (to mobile) | 1,000 | |
| GUINEA BISSAU - SPECIAL SERVICES | 24549 2454000 2454200 2454500 | 1,065 |
| GUINEA BISSAU | 245 | 1,000 |
| IRAQ - SPECIAL SERVICES | 964821, 964822 | 1,511 |
| IRELAND - PREMIUM | 353151 3531520 3531530 3531540 3531550 3531559 3531560 3531570 3531580 3531590 | 0,174 |
| IVORY COAST- Personal Number | 22590409 | 1,405 |
| IVORY COAST- SATELITE NETWORK | 225217 | 1,306 |
| KENYA - SPECIAL SERVICES | 25420479, 254203035 | 0,960 |
| KIRIBATI (to mobile) | 2,983 | |
| KIRIBATI | 686 | 2,817 |
| LATVIA - SATELITE NETWORK 1 | 37168999 | 0,782 |
| LIBERIA | 231 | 0,602 |
| LIBERIA (to mobile) | 0,625 | |
| LIBERIA - SPECIAL SERVICES | 2314198 231419900 23190 23133 2314191 231419200 | 1,110 |
| LIECHTENSTEIN - SPECIAL SERVICES | 4235 42365 | 0,723 |
| LITHUANIA - SPECIAL SERVICES | 370521939 370521940 370521941 3707 | 0,883 |
| MADAGASCAR- SATELITE NETWORK | 26122 261200 | 1,223 |
| MALDIVES - PREMIUM | 960090090 9605901 960592 96071 9608 | 1,370 |
| MARSHALL ISLANDS (to mobile) | 0,476 | |
| MARSHALL ISLANDS | 692 | 0,417 |
| MAURITANIA (to mobile) | 222 | 0,891 |
| MONSERRAT (to mobile) | 0,466 | |
| MONTSERRAT | 1664 | 0,423 |
| NAURU (to mobile) | 2,606 | |
| NAURU | 674 | 1,790 |
| NETHERLANDS - SPECIAL SERVICES | 3167
3184 3187 31900 31906 31909 |
0,322 |
| NIGER- SPECIAL SERVICES | 2271
22709 22739 227039 227201 2272039 2279460 |
1,802 |
| NIUE ISLAND (to mobile) | 2,804 | |
| NIUE ISLAND | 683 | 2,007 |
| NORTH MACEDONIA - SPECIAL SERVICES | 38982 | 0,577 |
| PALAU (to mobile) | 0,663 | |
| PALAU | 680 | 0,393 |
| PAPUA NEW GUINEA (to mobile) | 2,000 | |
| PAPUA NEW GUINEA | 675 | 1,190 |
| PAPUA NEW GUINEA SPECIAL SERVICES | 675184978 | 1,750 |
| POLAND - INTERNATIONAL PREMIUM | 482219888 | 1,520 |
| POLAND - DIRECTORY SERVICES | 48118912 48118913 |
0,716 |
| POLAND - PREMIUM | 48123961
48221132 4830 4840 484591 4857946 48586702 4870 4871 4878 48801 48804 4885 |
0,918 |
| ROMANIA - SPECIAL SERVICES | 409 | 0,789 |
| RUSSIA (to mobile GLOBALSTAR) | 7954 | 10,000 |
| SAMOA (AMERICAN) | 1684 | 0,250 |
| SAMOA (WESTERN) (to mobile) | 1,750 | |
| SAMOA (WESTERN) | 685 | 1,365 |
| SAO TOME AND PRINCIPE (to mobile) | 1,653 | |
| SAO TOME AND PRINCIPE | 239 | 1,493 |
| SEYCHELLES - SPECIAL SERVICES | 24820
24821 24898 |
0,956 |
| SIERRA LEONE | 232 | 0,641 |
| SOLOMON ISLANDS (to mobile) | 2,350 | |
| SOLOMON ISLANDS | 677 | 1,388 |
| SOMALIA ( to mobile) | 0,734 | |
| SOMALIA - PREMIUM | 25230 25240 252523 252524 25221686 25221688 | 0,848 |
| SOMALIA | 252 | 0,735 |
| ST. HELENA | 290 | 2,080 |
| ST. KITTS & NEVIS | 1869 | 0,331 |
| ST. KITTS & NEVIS (to mobile) | 0,381 | |
| TAJIKISTAN - SPECIAL SERVICES | 99237230 | 0,865 |
| THAILAND - SATELITE NETWORK | 6681200 6681201 |
0,147 |
| TOGO - SPECIAL SERVICES | 228426
228427 228526 228527 228626 228627 228726 228727 |
2,123 |
| TOKELAU | 690 | 1,962 |
| TONGA | 676 | 1,589 |
| TONGA (to mobile) | 2,962 | |
| TURKEY - DIRECTORY SERVICES | 9011811 | 0,424 |
| TURKS & CAICOS (to mobile) | 0,379 | |
| TURKS & CAICOS | 1649 | 0,324 |
| TUVALU (to mobile) | 1,722 | |
| TUVALU | 688 | 1,722 |
| UGANDA - SPECIAL SERVICES | 256902 256205 | 0,695 |
| UNITED KINGDOM - SPECIAL SERVICES | 44118343, 44118006, 44118178, 44118181, 44118005 | 0,108 |
| VANUATU (to mobile) | 2,450 | |
| VANUATU | 678 | 1,313 |
| VIETNAM - PREMIUM | 841900 8447107 | 1,129 |
| WALLIS & FUTUNA | 681 | 0,607 |
| ZIMBABWE - PREMIUM | 263935 263953 26391279 26391379 | 0,484 |
| SATELITE NETWORKS/SYSTEMS: | ||
| EMSAT | 88213 | 3,993 |
| JERSEY NAVITAS NETWORK | 88236 | 8,000 |
| SEANET MARITIME NETWORK | 88242 | 3,100 |
| NOTES | ||
| CALLS TO THE ABOVE DESTINATIONS ARE ROUTED ONLY VIA OPERATORS | ||
| (CALL 8000-0198). | ||