| As of 13th January 2014 | ||||||
| DIRECT INTERNATIONAL VoIP (INCLUDING 19% VAT) | ||||||
| DESTINATION | DESTINATION CODE | Charge per second with | Indicative Charge per minute with | |||
| 19% | 19% | |||||
| VAT | VAT | |||||
| (€) | (€) | |||||
| ANGOLA | 244 | 0,00295 | 0,17700 | |||
| ANGOLA (to mobile) | 0,00422 | 0,25320 | ||||
| ST.HELENA | 290 | 0,02077 | 1,24620 | |||
| ST. LOUCIA | 1758 | 0,00313 | 0,18780 | |||
| ST. LOUCIA (to mobile) | 0,00371 | 0,22260 | ||||
| ST. VINCENT & GRENADINES | 1784 | 0,00305 | 0,18300 | |||
| ST. VINCENT & GRENADINES (to mobile) | 0,00371 | 0,22260 | ||||
| ST. VINCENT & GRENADINES (Audiotext/Premium) | 1784266
1784386 1784438 1784490 1784784 |
0,00365 | 0,21900 | |||
| SAN MARINO | 378 | 0,00324 | 0,19440 | |||
| SAN MARINO (to mobile | 0,00324 | 0,19440 | ||||
| SAN MARINO (Conference Services) | 3787 378500 37855 | 0,01765 | 1,05900 | |||
| ST. MAARTEN | 0,00167 | 0,10020 | ||||
| ST. MAARTEN to mobile) | 0,00200 | 0,12000 | ||||
| ST. PIERRE & MIQUELON | 508 | 0,00802 | 0,48120 | |||
| ST. PIERRE & MIQUELON (to mobile) | 0,00802 | 0,48120 | ||||
| ST. KITTS & NEVIS | 1869 | 0,00283 | 0,16980 | |||
| ST. KITTS & NEVIS (to mobile) | 0,00382 | 0,22920 | ||||
| AZERBAIJAN | 994 | 0,00339 | 0,20340 | |||
| AZERBAIJAN - SPECIAL SERVICES | 0,00500 | 0,30000 | ||||
| AZERBAIJAN (to mobile) | 0,00500 | 0,30000 | ||||
| AZORES (PORTUGAL) | 35129 | 0,00076 | 0,04560 | |||
| EGYPT | 20 | 0,00290 | 0,17400 | |||
| EGYPT- Special Services | 206 | 0,00194 | 0,11640 | |||
| EGYPT (to mobile) | 0,00250 | 0,15000 | ||||
| ETHIOPIA | 251 | 0,00500 | 0,30000 | |||
| ETHIOPIA (to moblie) | 0,00500 | 0,30000 | ||||
| HAITI | 509 | 0,00477 | 0,28620 | |||
| HAITI - RECTEL mobile | 5093 | 0,00453 | 0,27180 | |||
| HAITI (to mobile) | 0,00453 | 0,27180 | ||||
| IVORY COAST | 225 | 0,00357 | 0,21420 | |||
| IVORY COAST(to mobile) | 0,00438 | 0,26280 | ||||
| IVORY COAST- PREMIUM RATE SERVICES | 0,01220 | 0,73200 | ||||
| ALASKA | 1907 | 0,00150 | 0,09000 | |||
| ALBANIA | 355 | 0,00262 | 0,15720 | |||
| ALBANIA - SPECIAL SERVICES | 3553, 3554 | 0,00493 | 0,29580 | |||
| ALBANIA (to mobile) | 0,00476 | 0,28560 | ||||
| ALGERIA | 213 | 0,00248 | 0,14880 | |||
| ALGERIA (to mobile) | 0,00521 | 0,31260 | ||||
| ABKHAZIA | 7840 | 0,00157 | 0,09420 | |||
| ABKHAZIA (to mobile) | 0,00268 | 0,16080 | ||||
| EAST TIMOR | 670 | 0,01409 | 0,84540 | |||
| EAST TIMOR (to mobile) | 0,01969 | 1,18140 | ||||
| ANGUILLA | 1264 | 0,00321 | 0,19260 | |||
| ANGUILLA (to mobile) | 0,00349 | 0,20940 | ||||
| ANDORA | 376 | 0,00121 | 0,07260 | |||
| ANDORA (to mobile) | 0,00496 | 0,29760 | ||||
| ANTARCTICA | 6721 | 0,02135 | 1,28100 | |||
| ANTIGUA & BARBUDA | 1268 | 0,00287 | 0,17220 | |||
| ANTIGUA & BARBUDA (to mobile) | 0,00382 | 0,22920 | ||||
| ARGENTINE | 54 | 0,00086 | 0,05160 | |||
| ARGENTINE (to mobile) | 0,00281 | 0,16860 | ||||
| ARMENIA | 374 | 0,00173 | 0,10380 | |||
| ARMENIA (to mobile) | 0,00333 | 0,19980 | ||||
| ARMENIA - NAGORNO KARABAH | 37447 37497 | 0,00384 | 0,23040 | |||
| ARUBA | 297 | 0,00230 | 0,13800 | |||
| ARUBA (to mobile) | 0,00353 | 0,21180 | ||||
| ASCENSION | 247 | 0,02146 | 1,28760 | |||
| AUSTRALIA | 61 | 0,00083 | 0,04980 | |||
| AUSTRALIA (to mobile) | 0,00284 | 0,17040 | ||||
| AUSTRALIA - SPECIAL SERVICES | 6113 | 0,00196 | 0,11760 | |||
| AUSTRIA | 43 | 0,00079 | 0,04740 | |||
| AUSTRIA - PAGING | 43661 | 0,00497 | 0,29820 | |||
| AUSTRIA ( to shared cost & personal number) | 43711 43730 43740 43820 43810 | 0,00497 | 0,29820 | |||
| AUSTRIA (to mobile) | 0,00396 | 0,23760 | ||||
| AFGHANISTAN | 93 | 0,00506 | 0,30360 | |||
| AFGHANISTAN (to mobile) | 0,00471 | 0,28260 | ||||
| VANUATU | 678 | 0,01031 | 0,61860 | |||
| VANUATU (to mobile) | 0,01031 | 0,61860 | ||||
| BELGIUM | 32 | 0,00083 | 0,04980 | |||
| BELGIUM - PAGING | 0,00194 | 0,11640 | ||||
| BELGIUM - SPECIAL SERVICES | 3270 3278 | 0,00130 | 0,07800 | |||
| BELGIUM (to mobile) | 0,00386 | 0,23160 | ||||
| VENEZUELLA | 58 | 0,00127 | 0,07620 | |||
| VENEZUELLA (to mobile) | 0,00269 | 0,16140 | ||||
| BERMUDA | 1441 | 0,00192 | 0,11520 | |||
| BERMUDA (to mobile) | 0,00192 | 0,11520 | ||||
| VIETNAM | 84 | 0,00238 | 0,14280 | |||
| VIETNAM (to mobile) | 0,00257 | 0,15420 | ||||
| VIETNAM - PREMIUM | 841900 | 0,00090 | 0,05400 | |||
| BOLIVIA | 591 | 0,00179 | 0,10740 | |||
| BOLIBIA (to mobile) | 0,00252 | 0,15120 | ||||
| BOSNIA-HERZEGOVINA | 387 | 0,00281 | 0,16860 | |||
| BOSNIA-HERZEGOVINA (to mobile) | 0,00480 | 0,28800 | ||||
| BULGARIA | 359 | 0,00115 | 0,06900 | |||
| BULGARIA- SPECIAL SERVICES | 359900 | 0,00511 | 0,30660 | |||
| BULGARIA- PREMIUM MOBITEL | 359882970 359881540 | 0,00511 | 0,30660 | |||
| BULGARIA WiMax | 35999 | 0,00511 | 0,30660 | |||
| BULGARIA (to mobile) | 0,00518 | 0,31080 | ||||
| BRAZIL | 55 | 0,00126 | 0,07560 | |||
| BRAZIL (to mobile) | 0,00342 | 0,20520 | ||||
| FRANCE | 33 | 0,00079 | 0,04740 | |||
| FRANCE - SPECIAL SERVICES | 339 338 | 0,00144 | 0,08640 | |||
| FRANCE (to mobilie) | 0,00369 | 0,22140 | ||||
| FRENCH ANTILLES | 599 | 0,00162 | 0,09720 | |||
| FRENCH ANTILLES (to mobile) | 0,00496 | 0,29760 | ||||
| FRENCH GUIANA | 594 | 0,00237 | 0,14220 | |||
| FRENCH GUIANA (to mobile) | 0,00511 | 0,30660 | ||||
| FRENCH POLYNESIA | 689 | 0,00396 | 0,23760 | |||
| FRENCH POLYNESIA (to mobile) | 0,00396 | 0,23760 | ||||
| GAMBIA | 220 | 0,00702 | 0,42120 | |||
| GAMBIA (to mobile) | 0,00702 | 0,42120 | ||||
| GERMANY | 49 | 0,00070 | 0,04200 | |||
| GERMANY (IP phone) | 4932 | 0,00115 | 0,06900 | |||
| GERMANY-SPECIAL SERVICES | 49115 49116 49118 49119 4912 4913 4918 4919 4988228 | 0,00480 | 0,28800 | |||
| GERMANY ( to mobile) | 0,00357 | 0,21420 | ||||
| GERMANY- PAGING | 49169 49168 49167 49166 49165 49164 49161 49158 49154 49153 | 0,00206 | 0,12360 | |||
| GEORGIA | 995 | 0,00134 | 0,08040 | |||
| GEORGIA - Personal Number | 99514 99576 99572 | 0,00931 | 0,55860 | |||
| GEORGIA (to mobile) | 0,00238 | 0,14280 | ||||
| GEORGIA - Autonomous Region | 0,00223 | 0,13380 | ||||
| GIBRALTAR | 350 | 0,00119 | 0,07140 | |||
| GIBRALTAR (to mobile) | 0,00474 | 0,28440 | ||||
| GABON | 241 | 0,00588 | 0,35280 | |||
| GABON (to mobile) | 0,00624 | 0,37440 | ||||
| GHANA | 233 | 0,00338 | 0,20280 | |||
| GHANA (to mobile) | 0,00353 | 0,21180 | ||||
| GUADELOUPE | 590 | 0,00169 | 0,10140 | |||
| GUADELOUPE (to mobile) | 0,00480 | 0,28800 | ||||
| GUAM | 1671 | 0,00087 | 0,05220 | |||
| GUAM (to mobile) | 0,00087 | 0,05220 | ||||
| GUATEMALA | 502 | 0,00240 | 0,14400 | |||
| GUATEMALA (to mobile) | 0,00244 | 0,14640 | ||||
| GUYANA | 592 | 0,00471 | 0,28260 | |||
| GUYANA (to mobile) | 0,00480 | 0,28800 | ||||
| GUINEA | 224 | 0,00638 | 0,38280 | |||
| GUINEA - SPECIAL SERVICES | 0,00666 | 0,39960 | ||||
| GUINEA (to mobile) | 0,00666 | 0,39960 | ||||
| GUINEA BISSAU** | 245 | 0,01305 | 0,78300 | |||
| GUINEA BISSAU- SPECIAL SERVICES | 2454000 2454200 2454500 24549 | 0,00832 | 0,49920 | |||
| GUINEA BISSAU (to mobile) | 0,01246 | 0,74760 | ||||
| WALLIS & FUTUNA | 681 | 0,02522 | 1,51320 | |||
| GRENADA | 1473 | 0,00269 | 0,16140 | |||
| GRENADA- SPECIAL SERVICES | 0,00364 | 0,21840 | ||||
| GRENADA (to mobile) | 0,00364 | 0,21840 | ||||
| GREENLAND | 299 | 0,00833 | 0,49980 | |||
| GREENLAND (to mobile) | 0,00833 | 0,49980 | ||||
| DENMARK | 45 | 0,00075 | 0,04500 | |||
| DENMARK (to mobile) | 0,00356 | 0,21360 | ||||
| DENMARK- PAGING & SPECIAL SERVICES | 4590 | 0,00194 | 0,11640 | |||
| DOMINICA ISLAND | 1767 | 0,00143 | 0,08580 | |||
| DOMINICA ISLAND- SPECIAL SERVICES | 1767441 17675033 17675034 |
0,00339 | 0,20340 | |||
| DOMINICA ISLAND (to mobile) | 0,00364 | 0,21840 | ||||
| DOMINICAN REPUBLIC | 1809 1829 | 0,00167 | 0,10020 | |||
| DOMINICAN REPUBLIC (to mobilie) | 0,00224 | 0,13440 | ||||
| EL SALVADOR | 503 | 0,00318 | 0,19080 | |||
| EL SALVADOR (to mobile) | 0,00321 | 0,19260 | ||||
| SWITZERLAND | 41 | 0,00089 | 0,05340 | |||
| SWITZERLAND (to mobile) | 0,00518 | 0,31080 | ||||
| SWITZERLAND- SPECIAL SERVICES | 4158 4190 41111 41878 4184 411145 411151 411152 411153 411154 411159 | 0,00477 | 0,28620 | |||
| GREECE | 30 | 0,00076 | 0,04560 | |||
| GREECE (Thesallonica) | 30231 | 0,00076 | 0,04560 | |||
| GREECE (to mobilie) | 0,00417 | 0,25020 | ||||
| GREECE- PAGING | 30692 | 0,00148 | 0,08880 | |||
| GREECE (Athens) | 3021 | 0,00076 | 0,04560 | |||
| GREECE- Mobile- WIND Telecom | 30690 30693 30699 | 0,00387 | 0,23220 | |||
| ERITHREA | 291 | 0,00508 | 0,30480 | |||
| ERITHREA (to mobile) | 0,00508 | 0,30480 | ||||
| ESTONIA | 372 | 0,00089 | 0,05340 | |||
| ESTONIA (to mobile) | 0,00488 | 0,29280 | ||||
| ESTONIA- PERSONAL NUMBER | 37270 | 0,00789 | 0,47340 | |||
| ESTONIA - PREMIUM | 372900 | 0,00702 | 0,42120 | |||
| ZAMBIA | 260 | 0,00171 | 0,10260 | |||
| ZAMBIA (to mobile) | 0,00281 | 0,16860 | ||||
| ZIMBABWE | 263 | 0,00188 | 0,11280 | |||
| ZIMBABWE - SPECIAL SERVICES | 0,00183 | 0,10980 | ||||
| ZIMBABWE (to mobile) | 0,00632 | 0,37920 | ||||
| UAE | 971 | 0,00372 | 0,22320 | |||
| UAE (to mobile) | 0,00387 | 0,23220 | ||||
| UNITED KINGDOM | 44 | 0,00071 | 0,04260 | |||
| UNITED KINGDOM (to mobile) | 0,00308 | 0,18480 | ||||
| UNITED KINGDOM - SPECIAL SERVICES | 44118005 44118006 44118178 44118181 44118343 | 0,00469 | 0,28140 | |||
| UNITED KINGDOM- OTHER MOBILES | για να δείτε τους κωδικούς πατήστε εδώ | 0,00519 | 0,31140 | |||
| UNITED KINGDOM - PERSONAL NUMBER | 4470 | 0,00536 | 0,32160 | |||
| UNITED KINGDOM - PREMIUM | 449 | 0,00655 | 0,39300 | |||
| UNITED KINGDOM - NTSI | 44870 | 0,00249 | 0,14940 | |||
| UNITED KINGDOM - NTS2 | 44845 | 0,00186 | 0,11160 | |||
| UNITED KINGDOM - NTS3 | 44871 44872 44873 | 0,00351 | 0,21060 | |||
| UNITED KINGDOM - NTS4 | 44843 44844 | 0,00234 | 0,14040 | |||
| USA | 1 | 0,00071 | 0,04260 | |||
| THAILAND | 66 | 0,00089 | 0,05340 | |||
| THAILAND (to mobile) | 0,00138 | 0,08280 | ||||
| JAMAICA | 1876 | 0,00189 | 0,11340 | |||
| JAMAICA (to mobile) | 0,00425 | 0,25500 | ||||
| JAPAN | 81 | 0,00087 | 0,05220 | |||
| JAPAN (to IP PHONE) | 8150 | 0,00167 | 0,10020 | |||
| JAPAN (to mobile) | 0,00250 | 0,15000 | ||||
| INDIA | 91 | 0,00179 | 0,10740 | |||
| INDIA (to mobile) | 0,00199 | 0,11940 | ||||
| INDONESIA | 62 | 0,00173 | 0,10380 | |||
| INDONESIA (to mobile) | 0,00157 | 0,09420 | ||||
| JORDAN | 962 | 0,00201 | 0,12060 | |||
| JORDAN (to mobile) | 0,00324 | 0,19440 | ||||
| IRAQ | 964 | 0,00211 | 0,12660 | |||
| IRAQ- SPECIAL SERVICES | 964821 964822 | 0,00214 | 0,12840 | |||
| IRAQ (to mobile) | 0,00384 | 0,23040 | ||||
| IRAN | 98 | 0,00179 | 0,10740 | |||
| IRAN (to mobile) | 0,00296 | 0,17760 | ||||
| IRELAND | 353 | 0,00075 | 0,04500 | |||
| IRELAND- VoIP | 35376 | 0,00280 | 0,16800 | |||
| IRELAND - UNIVERSAL ACCESS SERVICES | 353818 | 0,00471 | 0,28260 | |||
| IRELAND (to mobile) | 0,00381 | 0,22860 | ||||
| IRELAND- PERSONAL NUMBER | 353700 | 0,00280 | 0,16800 | |||
| IRELAND -PAGING | 35382 | 0,00471 | 0,28260 | |||
| IRELAND- PREMIUM | 3531 | 0,00471 | 0,28260 | |||
| EQUATORIAL GUINEA | 240 | 0,00399 | 0,23940 | |||
| EQUATORIAL GUINEA (to mobile) | 0,00399 | 0,23940 | ||||
| ECUADOR | 593 | 0,00250 | 0,15000 | |||
| ECUADOR (to mobile) | 0,00357 | 0,21420 | ||||
| ICELAND | 354 | 0,00095 | 0,05700 | |||
| ICELAND - Zero Nine Mobile | 354380 354655 3547585 | 0,00265 | 0,15900 | |||
| ICELAND (to mobile) | 0,00352 | 0,21120 | ||||
| ICELAND Marinetime Services | 0,00173 | 0,10380 | ||||
| SPAIN | 34 | 0,00071 | 0,04260 | |||
| SPAIN - SPECIAL SERVICES | 3451 3470 3480 3490 | 0,00196 | 0,11760 | |||
| SPAIN (to mobile) | 0,00369 | 0,22140 | ||||
| ISRAEL | 972 | 0,00083 | 0,04980 | |||
| ISRAEL - Palestinian Region | 97292 97282 97242 97222 97092 97082 97022 97042 97056 97059 97256 97259 | 0,00349 | 0,20940 | |||
| ISRAEL - Palestinian Region (to mobile) | 0,00299 | 0,17940 | ||||
| ISRAEL (to mobile) | 0,00161 | 0,09660 | ||||
| ITALY & VATICAN CITY | 39 | 0,00071 | 0,04260 | |||
| ITALY & VATICAN CITY (to mobile) | 0,00357 | 0,21420 | ||||
| KAZAKHSTAN | 73 75 77 | 0,00221 | 0,13260 | |||
| KAZAKHSTAN - SPECIAL SERVICES | 0,00180 | 0,10800 | ||||
| KAZAKHSTAN (to mobile) | 0,00270 | 0,16200 | ||||
| CAMEROON | 237 | 0,00290 | 0,17400 | |||
| CAMEROON - SPECIAL SERVICES | 0,00396 | 0,23760 | ||||
| CAMEROON (to mobile) | 0,00417 | 0,25020 | ||||
| CAMBODIA | 855 | 0,00356 | 0,21360 | |||
| CAMBODIA (to mobile) | 0,00350 | 0,21000 | ||||
| CANADA | 1 | 0,00065 | 0,03900 | |||
| CANADA - Northwest Region | 1867 | 0,00189 | 0,11340 | |||
| QATAR | 974 | 0,00500 | 0,30000 | |||
| QATAR (to mobile) | 0,00539 | 0,32340 | ||||
| OCCUPIED CYPRUS (to mobile) | 0,00237 | 0,14220 | ||||
| OCCUPIED CYPRUS- note 2 | 90392 | 0,00215 | 0,12900 | |||
| CAYMAN ISLANDS | 1345 | 0,00209 | 0,12540 | |||
| CAYMAN ISLANDS (to mobile) | 0,00311 | 0,18660 | ||||
| CENTRAL AFRICAN REPUPLIC | 236 | 0,00536 | 0,32160 | |||
| CENTRAL AFRICAN REPUPLIC- SPECIAL SERVICES | 23621 23622 23636 23674 2368776 | 0,00556 | 0,33360 | |||
| CENTRAL AFRICAN REPUPLIC (to mobile) | 0,00556 | 0,33360 | ||||
| KENYA | 254 | 0,00336 | 0,20160 | |||
| KENYA - SPECIAL SERVICES | 254203035 25420479 | 0,00187 | 0,11220 | |||
| KENYA (to mobile) | 0,00476 | 0,28560 | ||||
| CHINA | 86 | 0,00079 | 0,04740 | |||
| CHINA (to mobile) | 0,00079 | 0,04740 | ||||
| KYRGYZSTAN | 996 | 0,00238 | 0,14280 | |||
| KYRGYZSTAN - GLOBALSTAR MOBILE | 0,00223 | 0,13380 | ||||
| KYRGYZSTAN (to mobile) | 0,00209 | 0,12540 | ||||
| KIRIBATI | 686 | 0,00909 | 0,54540 | |||
| KIRIBATI (to mobile) | 0,00909 | 0,54540 | ||||
| CONGO | 242 | 0,00655 | 0,39300 | |||
| CONGO (to mobile) | 0,00559 | 0,33540 | ||||
| CONGO DEM. REPUBLIC-ZAIRE | 243 | 0,00506 | 0,30360 | |||
| CONGO DEM. REPUBLIC- ZAIRE SPECIAL SERVICES | 24342
24343 243123 243770 |
0,01925 | 1,15500 | |||
| CONGO DEM. REPUBLIC-ZAIRE(to mobile) | 0,00419 | 0,25140 | ||||
| COLOMBIA | 57 | 0,00152 | 0,09120 | |||
| COLOMBIA (to mobile) | 0,00198 | 0,11880 | ||||
| COMOROS ISLANDS | 2697 | 0,00534 | 0,32040 | |||
| COMOROS ISLANDS(to mobile) | 0,00712 | 0,42720 | ||||
| COMOROS ISLANDS - PREMIUM SERVICES | 0,00600 | 0,36000 | ||||
| KOREA- NORTH | 850 | 0,01069 | 0,64140 | |||
| KOREA- SOUTH | 82 | 0,00080 | 0,04800 | |||
| KOREA -SOUTH (to mobile) | 0,00123 | 0,07380 | ||||
| COSTA RICA | 506 | 0,00144 | 0,08640 | |||
| COSTA RICA (to mobile) | 0,00175 | 0,10500 | ||||
| CUBA | 53 | 0,01718 | 1,03080 | |||
| CUBA - Guandamano | 5399 | 0,01485 | 0,89100 | |||
| CUBA (to mobile) | 0,01785 | 1,07100 | ||||
| KUWAIT | 965 | 0,00187 | 0,11220 | |||
| KUWAIT (to mobile) | 0,00238 | 0,14280 | ||||
| COOK ISLANDS | 682 | 0,01374 | 0,82440 | |||
| COOK ISLANDS (to mobile) | 0,01374 | 0,82440 | ||||
| CROATIA | 385 | 0,00126 | 0,07560 | |||
| CROATIA (to mobile) | 0,00399 | 0,23940 | ||||
| LAOS | 856 | 0,00177 | 0,10620 | |||
| LAOS (to mobile) | 0,00177 | 0,10620 | ||||
| LESOTHO | 266 | 0,00383 | 0,22980 | |||
| LESOTHO (to mobile) | 0,00465 | 0,27900 | ||||
| LATVIA | 371 | 0,00171 | 0,10260 | |||
| LATVIA- Radiocoms Mobile | 3712583 3712584 3712589 3712010 3712769 3712840 371681 371810 3712582 3712580 3712581 371651 37185 371685 | 0,01173 | 0,70380 | |||
| LATVIA (to mobile) | 0,00487 | 0,29220 | ||||
| BELARUS | 375 | 0,00387 | 0,23220 | |||
| BELARUS - SPECIAL SERVICES | 375602 | 0,01352 | 0,81120 | |||
| BELARUS (to mobile) | 0,00441 | 0,26460 | ||||
| BELARUS- VOICE SERVICES OLO | 0,00387 | 0,23220 | ||||
| LEBANON | 961 | 0,00218 | 0,13080 | |||
| LEBANON (to mobile) | 0,00333 | 0,19980 | ||||
| LIBERIA | 231 | 0,00476 | 0,28560 | |||
| LIBERIA- SPECIAL SERVICES | 0,00582 | 0,34920 | ||||
| LIBERIA (to mobilie) | 0,00582 | 0,34920 | ||||
| LIBYA | 218 | 0,00371 | 0,22260 | |||
| LIBYA (to mobile) | 0,00494 | 0,29640 | ||||
| LITHUANIA | 370 | 0,00183 | 0,10980 | |||
| LITHUANIA - SPECIAL SERVICES | 0,01050 | 0,63000 | ||||
| LITHUANIA (to mobile) | 0,00090 | 0,05400 | ||||
| LITHUANIA - PERSONAL NUMBER | 370910 | 0,01050 | 0,63000 | |||
| LIECHTENSTEIN | 423 | 0,00162 | 0,09720 | |||
| LIECHTENSTEIN - SPECIAL SERVICES | 42387 42384 42380 4235 42365 42390 | 0,00739 | 0,44340 | |||
| LIECHTENSTEIN (to mobile) | 0,00848 | 0,50880 | ||||
| LUXEMBURG | 352 | 0,00086 | 0,05160 | |||
| LUXEMBURG (to mobile) | 0,00369 | 0,22140 | ||||
| MAYOTTE ISLANDS | 2696 | 0,00407 | 0,24420 | |||
| MAYOTTE ISLANDS (to mobile) | 0,00559 | 0,33540 | ||||
| MADAGASCAR | 261 | 0,00615 | 0,36900 | |||
| MADAGASCAR (to mobile) | 0,00687 | 0,41220 | ||||
| MADEIRA ( PORTUGAL) | 351291 | 0,00076 | 0,04560 | |||
| MACAO | 853 | 0,00144 | 0,08640 | |||
| MACAO (to mobile) | 0,00144 | 0,08640 | ||||
| MALAYSIA | 60 | 0,00080 | 0,04800 | |||
| MALAYSIA (to mobile) | 0,00109 | 0,06540 | ||||
| MALAWI | 265 | 0,00213 | 0,12780 | |||
| MALAWI (to mobile) | 0,00277 | 0,16620 | ||||
| MALDIVES | 960 | 0,01023 | 0,61380 | |||
| MALDIVES (to mobile) | 0,01023 | 0,61380 | ||||
| MALDIVES - PREMIUM | 960090090 | 0,01023 | 0,61380 | |||
| MALI | 223 | 0,00307 | 0,18420 | |||
| MALI (to mobile) | 0,00445 | 0,26700 | ||||
| MALTA | 356 | 0,00258 | 0,15480 | |||
| MALTA (to mobile) | 0,00438 | 0,26280 | ||||
| MARIANA ISLANDS | 1670 | 0,00129 | 0,07740 | |||
| MARIANA ISLANDS (to mobile) | 0,00129 | 0,07740 | ||||
| MOROCCO | 212 | 0,00268 | 0,16080 | |||
| MOROCCO ( to mobile) | 0,00546 | 0,32760 | ||||
| MARSHALL ISLANDS | 692 | 0,00539 | 0,32340 | |||
| MARSHALL ISLANDS (to mobile)** | 0,00539 | 0,32340 | ||||
| MAURITIUS | 230 | 0,00290 | 0,17400 | |||
| MAURITIUS (to mobile) | 0,00290 | 0,17400 | ||||
| MAURITANIA | 222 | 0,00666 | 0,39960 | |||
| MAURITANIA (to mobile) | 0,00666 | 0,39960 | ||||
| MONTENEGRO | 381 | 0,00277 | 0,16620 | |||
| MONTENEGRO- SPECIAL SERVICES | 38278 38288 | 0,00506 | 0,30360 | |||
| MONTENEGRO (to mobile) | 0,00513 | 0,30780 | ||||
| MEXICO | 52 | 0,00179 | 0,10740 | |||
| MEXICO (to mobile) | 0,00402 | 0,24120 | ||||
| MYANMAR | 95 | 0,00511 | 0,30660 | |||
| MYANMAR (to mobile) | 0,00513 | 0,30780 | ||||
| MICRONESIA | 691 | 0,00490 | 0,29400 | |||
| MICRONESIA (to mobile) | 0,00511 | 0,30660 | ||||
| MONGOLIA | 976 | 0,00201 | 0,12060 | |||
| MONGOLIA (to mobile) | 0,01785 | 1,07100 | ||||
| MOZAMBIQUE | 258 | 0,00239 | 0,14340 | |||
| MOZAMBIQUE (to mobile) | 0,00417 | 0,25020 | ||||
| MOLDOVA | 373 | 0,00217 | 0,13020 | |||
| MOLDOVA- SPECIAL SERVICES | 0,00227 | 0,13620 | ||||
| MOLDOVA (to mobile) | 0,00327 | 0,19620 | ||||
| MONACO | 377 | 0,00127 | 0,07620 | |||
| MONACO (to mobile) | 0,00514 | 0,30840 | ||||
| MONACO (to Value Added Services) | 3777 | 0,00482 | 0,28920 | |||
| MONTSERRAT | 1664 | 0,00311 | 0,18660 | |||
| MONSERRAT (to mobile) | 0,00413 | 0,24780 | ||||
| BANGLADESH | 880 | 0,00149 | 0,08940 | |||
| BANGLADESH (to mobile) | 0,00149 | 0,08940 | ||||
| BARBADOS | 1246 | 0,00273 | 0,16380 | |||
| BARBADOS (to mobile) | 0,00367 | 0,22020 | ||||
| BAHAMAS | 1242 | 0,00183 | 0,10980 | |||
| BAHAMAS (to mobile) | 0,00313 | 0,18780 | ||||
| BAHRAIN | 973 | 0,00240 | 0,14400 | |||
| BAHRAIN (to mobile) | 0,00303 | 0,18180 | ||||
| BAHRAIN- to Mena Fixed | 97377 | 0,00207 | 0,12420 | |||
| BAHRAIN- PREMIUM | 9739 | 0,00207 | 0,12420 | |||
| BELIZ | 501 | 0,00356 | 0,21360 | |||
| BELIZ (to mobile) | 0,00417 | 0,25020 | ||||
| BENIN | 229 | 0,00319 | 0,19140 | |||
| BENIN (to mobile) | 0,00357 | 0,21420 | ||||
| BOTSWANA | 267 | 0,00212 | 0,12720 | |||
| BOTSWANA (to mobile) | 0,00390 | 0,23400 | ||||
| BURKINA FASO | 226 | 0,00356 | 0,21360 | |||
| BURKINA FASO - SPECIAL SERVICES | 2265077 2265050 | 0,00399 | 0,23940 | |||
| BURKINA FASO (to mobile) | 0,00399 | 0,23940 | ||||
| BURUNDI | 257 | 0,00238 | 0,14280 | |||
| BURUNDI - SPECIAL SERVICES | 0,00176 | 0,10560 | ||||
| BURUNDI (to mobile) | 0,00298 | 0,17880 | ||||
| BHUTAN | 975 | 0,00324 | 0,19440 | |||
| BHUTAN (to mobile) | 0,00324 | 0,19440 | ||||
| BRUNEI DARUS. | 673 | 0,00129 | 0,07740 | |||
| BRUNEI DARUS. (to mobile) | 0,00129 | 0,07740 | ||||
| NAMIBIA | 264 | 0,00208 | 0,12480 | |||
| NAMIBIA (to mobile) | 0,00378 | 0,22680 | ||||
| NAURU | 674 | 0,01653 | 0,99180 | |||
| NAURU (to mobile) | 0,01653 | 0,99180 | ||||
| NEW ZEALAND | 64 | 0,00081 | 0,04860 | |||
| NEW ZEALAND (to mobile) | 0,00403 | 0,24180 | ||||
| NEW CALEDONIA | 687 | 0,00480 | 0,28800 | |||
| NEW CALEDONIA (to mobile) | 0,00480 | 0,28800 | ||||
| NEPAL | 977 | 0,00474 | 0,28440 | |||
| NEPAL (to mobile) | 0,00474 | 0,28440 | ||||
| NIGER | 227 | 0,00318 | 0,19080 | |||
| NIGER- SPECIAL SERVICES | 2271
22709 22739 227039 227201 2272039 2279460 |
0,00318 | 0,19080 | |||
| NIGER (to mobile) | 0,00317 | 0,19020 | ||||
| NIGERIA | 234 | 0,00221 | 0,13260 | |||
| NIGERIA ( to mobile) | 0,00321 | 0,19260 | ||||
| NIGERIA- ENVISION | 0,00169 | 0,10140 | ||||
| NIGARAGUA | 505 | 0,00303 | 0,18180 | |||
