INTERNATIONS CALLING CHARGES FROM CARDPHONES
As of 15/05/2019    
A/A  DESTINATION CARDPHONES
INDICATIVE CHARGES PER MINUTE INCLUDING VAT 19% (€)
TO FIXED TO MOBILE
1 AFGHANISTAN 0,6895 0,8840
2 ALASKA 0,2829 0,2829
3 ALBANIA 0,4066 0,4243
4 ALGERIA 0,5658 0,5658
5 ANDORA 0,3006 0,4597
6 ANGOLA 0,4951 0,5127
7 ANGUILLA  0,4243 0,4243
8 ANTARCTICA 0,8840 0,8840
9 ANTIGUA & BARBUDA 0,4597 0,4597
10 ANTILLES (NETHERLAND) 0,4243 0,4597
11 ARGENTINE 0,3006 0,3713
12 ARMENIA 0,4066 0,5658
13 ARUBA 0,4066 0,4066
14 ASCENSION  1,0255 1,0255
15 AUSTRALIA 0,3359 0,4951
16 AUSTRIA 0,3006 0,5127
17 AZERBAIJAN 0,4597 0,4597
18 AZORES (PORTUGAL) 0,2829 0,2829
19 BAHAMAS 0,3536 0,3536
20 BAHRAIN 0,5658 0,5658
21 BANGLADESH  0,4597 0,4597
22 BARBADOS 0,4243 0,4243
23 BELARUS 0,5127 0,5127
24 BELGIUM 0,3006 0,5304
25 BELIZ 0,4951 0,4951
26 BENIN 0,4066 0,4243
27 BERMUDA 0,3536 0,3536
28 BHUTAN  0,4951 0,4951
29 BOLIVIA 0,4066 0,4243
30 BOSNIA-HERZEGOVINA 0,4597 0,5304
31 BOTSWANA  0,4066 0,4066
32 BRAZIL 0,3359 0,4243
33 BRUNEI DARUS.  0,3359 0,3359
34 BULGARIA 0,3536 0,5658
35 BURKINA FASO 0,4243 0,4243
36 BURUNDI  0,4066 0,4066
37 CAMBODIA 0,5658 0,5658
38 CAMEROON 0,5127 0,5127
39 CANADA 0,2829 0,2829
40 CAPE VERDE 0,5834 0,5834
41 CAYMAN ISLANDS 0,3713 0,3713
42 CENTRAL AFRICAN REPUPLIC  0,4243 0,4243
43 CHAD  0,5658 0,5658
44 CHILE 0,2829 0,4597
45 CHINA 0,5658 0,5658
46 COLOMBIA 0,3536 0,3536
47 COMOROS ISLANDS 0,5834 0,5834
48 CONGO 0,4243 0,4243
49 CONGO DEM. REPUBLIC 0,6188 0,6188
50 COOK ISLANDS 1,1669 1,1669
51 COSTA RICA 0,3359 0,3536
52 CROATIA 0,3359 0,4951
53 CUBA 1,1669 1,1669
54 CZECH  REPUBLIC 0,4243 0,5834
55 DENMARK 0,4243 0,5834
56 DJIBOUTI  0,6188 0,6188
57 DOMINICA ISLAND  0,4243 0,4243
58 DOMINICAN REPUBLIC 0,3536 0,4066
59 EAST TIMOR 1,5735 1,5912
60 ECUADOR 0,4243 0,4066
61 EGYPT 0,5658 0,5658
62 EL SALVADOR 0,3713 0,4066
63 EQUATORIAL GUINEA  0,5304 0,5304
64 ERITHREA 0,6188 0,6188
65 ESTONIA 0,2829 0,5127
66 ETHIOPIA 0,6188 0,6188
67 FALKLAND ISLANDS 0,8840 0,8840
68 FAROE ISLANDS 0,4066 0,4066
69 FIJI 0,5658 0,5658
70 FINLAND 0,4243 0,5834
71 FRANCE 0,2829 0,5658
72 FRENCH POLYNESIA 0,5304 0,5304
73 GABON 0,4066 0,4243
74 GAMBIA 0,5127 0,5127
75 GEORGIA 0,3359 0,4066
76 GERMANY 0,2829 0,5304
77 GHANA 0,3713 0,4066
78 GIBRALTAR  0,3006 0,4243
79 GREECE 0,2829 0,5658
80 GREENLAND 0,7249 0,7249
81 GRENADA  0,4243 0,4243
82 GUADELOUPE  0,3713 0,5304
83 GUAM 0,3006 0,3006
84 GUATEMALA 0,4066 0,4243
85 GUINEA 0,4243 0,4243
86 GUINEA BISSAU 1,1492 1,1492
87 GUYANA  0,5834 0,5834
88 GUYANA (FRENCH) 0,4243 0,4597
89 HAITI 0,4243 0,5304
90 HAWAII 0,2829 0,2829
91 HONDOURAS  0,5834 0,6188
92 HONG KONG 0,5658 0,5658
93 HUNGARY 0,3536 0,5304
94 ICELAND 0,3006 0,5127
95 INDIA 0,4597 0,4597
96 INDONESIA 0,3536 0,4243
97 IRAN 0,5658 0,5658
98 IRAQ 0,8487 0,8487
99 IRELAND 0,3006 0,4951
100 ISRAEL 0,3006 0,3713
101 ITALY & VATICAN CITY 0,3006 0,5127
102 IVORY COAST  0,4597 0,4951
103 JAMAICA 0,3536 0,4597
104 JAPAN 0,4597 0,4597
105 JORDAN 0,5127 0,5658
106 KAZAKHSTAN 0,4243 0,4597
107 KENYA 0,5127 0,6188
108 KIRIBATI   0,9547 0,9547
109 KOREA- NORTH 0,6542 0,6542
110 KOREA- SOUTH 0,9724 0,9724
111 KUWAIT 0,3713 0,3713
112 KYRGYZSTAN   0,4066 0,4066
113 LAOS 0,4243 0,4597
114 LATVIA 0,4066 0,5127
115 LEBANON 0,5658 0,5658
116 LESOTHO 0,3713 0,3713
117 LIBERIA 0,4243 0,4597
118 LIBYA 0,3713 0,3713
119 LIECHTENSTEIN   0,3006 0,3536
120 LITHUANIA 0,3713 0,4597
121 LUXEMBURG 0,2829 0,4951
122 MACAO 0,3359 0,3359
123 MADAGASCAR   0,5304 0,5127
124 MADEIRA ( PORTUGAL)  0,2829 0,2829
125 MALAWI   0,3359 0,3359
126 MALAYSIA 0,2829 0,3006
127 MALDIVES 0,6188 0,6188
128 MALI 0,5304 0,5304
129 MALTA 0,4243 0,4951
130 MARSHALL ISLANDS 0,6542 0,6542
131 MARTINICA 0,3713 0,5304
132 MAURITANIA 0,5658 0,5658
133 MAURITIUS  0,5127 0,5127
134 MAYOTTE  ISLANDS 0,5304 0,5658
135 MEXICO 0,3713 0,3713
136 MICRONESIA   0,6542 0,6542
137 MOLDOVA   0,3536 0,3713
138 MONACO 0,3006 0,4597
139 MONGOLIA 0,3713 0,3713
140 MONTENEGRO   0,3713 0,5658
141 MONTSERRAT 0,4951 0,4951
142 MOROCCO 0,4951 0,5834
143 MOSCOW AND ST. PETERSBOURG 0,2829 0,0000
144 MOZAMBIQUE  0,4066 0,4066
145 MYANMAR 0,6365 0,6365
146 NAMIBIA 0,3713 0,4597
147 NAURU 1,4144 1,4144
148 NEPAL 0,6188 0,6188
149 NETHERLANDS 0,3006 0,5834
150 NEW CALEDONIA   0,6188 0,6188
151 NEW ZEALAND 0,2829 0,5304
152 NIGARAGUA 0,4597 0,4597
153 NIGER 0,4066 0,4066
154 NIGERIA 0,4066 0,5304
155 NIUE ISLAND  1,0431 1,0431
156 NORFOLK ISLAND 1,0078 1,0078
157 NORTH MACEDONIA 0,4951 0,5834
158 NORWAY 0,2829 0,5127
159 OMAN 0,6542 0,6542
160 PAKISTAN 0,5658 0,5658
161 PALAU 0,6365 0,6365
162 PANAMA 0,3713 0,4597
163 PAPUA NEW GUINEA  0,6188 0,6188
164 PARAGUAY   0,4066 0,4597
165 PERU 0,3536 0,5127
166 PHILIPPINES 0,4597 0,5304
167 POLAND 0,4243 0,6365
168 PORTUGAL 0,2829 0,5304
169 PUERTO RICO 0,3006 0,3006
170 QATAR 0,6542 0,6542
171 REUNION   0,4243 0,5834
172 ROMANIA 0,3713 0,5658
173 RUSSIA 0,3359 0,3359
174 RWANDA  0,4066 0,4243
175 SAMOA 0,3359 0,3359
176 SAMOA (AMERICAN)  0,3536 0,3536
177 SAMOA (WEST)  0,6365 0,6365
178 SAN MARINO  0,2829 0,2829
179 SAO TOME AND PRINCIPE   1,5912 1,5912
180 SAUDI ARABIA 0,5658 0,5658
181 SENEGAL  0,4597 0,4951
182 SERBIA 0,4066 0,5304
183 SEYCHELLES 0,4951 0,4951
184 SIERRA LEONE  0,5834 0,6188
185 SINGAPORE  0,3359 0,3359
186 SLOVAKIA 0,3359 0,4951
187 SLOVENIA 0,3359 0,5127
188 SOLOMON ISLANDS  1,3614 1,3614
189 SOMALIA 1,0255 1,0255
190 SOUTH AFRICA 0,3536 0,5304
191 SPAIN  0,3006 0,5304
192 SRI LANKA 0,5127 0,5127
193 ST. KITTS & NEVIS  0,4597 0,4597
194 ST. LOUCIA 0,4951 0,4951
195 ST. PIERRE & MIQUELON  0,4597 0,4597
196 ST. VINCENT & GRENADINES 0,4597 0,4951
197 ST.HELENA  0,9724 0,9724
198 SUDAN 0,5304 0,5304
199 SURINAME  0,5304 0,5304
200 SWAZILAND  0,3713 0,3713
201 SWEDEN 0,2829 0,5127
202 SWITZERLAND 0,2829 0,6365
203 SYRIA 0,7779 0,7779
204 TAIWAN 0,3713 0,5658
205 TAJIKISTAN  0,4597 0,4597
206 TANZANIA 0,5304 0,5304
207 THAILAND 0,5304 0,5304
208 TOGO 0,4597 0,4951
209 TOKELAU 1,7327 1,7327
210 TONGA 0,5834 0,5834
211 TRINIDAD & TOBACO  0,4066 0,4066
212 TUNISIA  0,5304 0,5304
213 TURKEY  0,4066 0,4951
214 TURKMENISTAN  0,4597 0,4597
215 TURKS & CAICOS   0,4243 0,4243
216 TUVALU  1,2376 1,2376
217 UAE 0,5658 0,5658
218 UGANDA 0,4066 0,4066
219 UGRAINE 0,4066 0,4066
220 UNITED KINGDOM 0,2829 0,5127
221 URUGUAY  0,3713 0,4597
222 USA 0,2829 0,2829
223 UZBEKISTAN  0,3713 0,3713
224 VANUATU  1,1315 1,1315
225 VENEZUELLA 0,3359 0,4951
226 VIETNAM 0,6365 0,6365
227 VIRGIN ISLANDS (UK) 0,3536 0,3536
228 VIRGIN ISLANDS (USA) 0,3006 0,3006
229 WALLIS & FUTUNA  0,9547 0,9547
230 YEMEN ARAB. REP.  0,4951 0,4951
231 ZAMBIA 0,3536 0,3536
232 ZIMBABWE 0,3359 0,3713
Charge applies per 6 seconds. There is a minimum charge for the first 12 seconds.