New Reductions to SYMPHONY International Charges
As from August 1st, 2000

COUNTRY C H A R G E S (per minute)
Peak Off-peak
From to From to
ALASKA 101c 40,5c 84,8c 37,3c
ALBANIA 52,4c 52,4c 47c 45,9c
ALGERIA 63,2c 63,2c 52,4c 52,4c
ANDORRA  63,2c 52,4c 52,4c 45,9c
ANGOLA 122,6c 95,6c 95,6c 80,5c
ANGUILLA 138,8c 138,8c 111,8c 109,6c
ANTARCTICA 138,8c 138,8c 111,8c 109,6c
ANTIGUA & BARBUDA 122,6c 95,6c 95,6c 80,5c
ARGENTINE 101c 74c 84,8c 63,2c
ARMENIA 138,8c 111,8c 111,8c 90,2c
ARUBA 101c 84,8c 84,8c 71,8c
ASCENSION 122,6c 111,8c 95,6c 90,2c
AUSTRALIA 74c 49,2c 63,2c 43,8c
AUSTRIA 52,4c 49,2c 47c 43,8c
AZERBAIJAN 74c 74c 63,2c 63,2c
AZORES (PORTUGAL) 63,2c 52,4c 52,4c 45,9c
BAHAMAS 122,6c 122,6c 95,6c 95,6c
BAHRAIN 122,6c 74c 95,6c 63,2c
BALEARIC ISL. (SPAIN) 52,4c 49,2c 47c 43,8c
BANGLADESH 122,6c 122,6c 95,6c 95,6c
BARBADOS 111,8c 95,6c 90,2c 80,5c
BELARUS 74c 63,2c 63,2c 52,4c
BELGIUM 52,4c 49,2c 47c 43,8c
BELIZE 122,6c 111,8c 95,6c 90,2c
BENIN 122,6c 111,8c 95,6c 90,2c
BERMUDA 111,8c 84,8c 90,2c 71,8c
BHUTAN 111,8c 95,6c 90,2c 80,5c
BOLIVIA 111,8c 95,6c 90,2c 80,5c
BOSNIA-HERZEGOVINA 74c 63,2c 63,2c 52,4c
BOTSWANA 111,8c 95,6c 90,2c 80,5c
BRAZIL 101c 63,2c 84,8c 52,4c
BULGARIA 52,4c 52,4c 47c 45,9c
BURKINA FASO 138,8c 138,8c 111,8c 109,6c
BURUNDI 101c 84,8c 84,8c 71,8c
CAMBODIA  138,8c 138,8c 111,8c 109,6c
CAMEROON 138,8c 138,8c 111,8c 109,6c
CANADA 74c 49,2c 63,2c 43,8c
CANARY ISL. (SPAIN) 74c 49,2c 63,2c 43,8c
CAPE VERDE 155c 155c 144,2c 134,5c
CAYMAN ISL. 122,6c 84,8c 95,6c 71,8c
CENTRAL AFRICAN REP. 122,6c 111,8c 95,6c 90,2c
CHAD 138,8c 138,8c 111,8c 109,6c
CHILE 122,6c 122,6c 95,6c 95,6c
CHILE (BELLSOUTH) 122,6c 122,6c 95,6c 95,6c
CHINA  138,8c 74c 111,8c 63,2c
CHRISTMAS ISLANDS 101c 49,2c 84,8c 43,8c
COLOMBIA 101c 63,2c 84,8c 52,4c
COMORO ISL. 122,6c 111,8c 95,6c 90,2c
CONGO (PEOP. REP.) 138,8c 138,8c 111,8c 109,6c
COOK & HERVEY ISL. 138,8c 138,8c 111,8c 109,6c
COSTA RICA 122,6c 111,8c 95,6c 90,2c
COTE D' IVOIRE 138,8c 111,8c 111,8c 90,2c
CROATIA 52,4c 52,4c 47c 45,9c
CUBA 122,6c 111,8c 95,6c 90,2c
CZECH REP. 63,2c 52,4c 52,4c 45,9c
DENMARK 52,4c 49,2c 47c 43,8c
DJIBOUTI 138,8c 138,8c 111,8c 109,6c
DOMINICA ISL. 122,6c 122,6c 95,6c 95,6c
DOMINICAN REP. 122,6c 111,8c 95,6c 90,2c
ECUADOR 138,8c 122,6c 111,8c 95,6c
EGYPT 63,2c 63,2c 52,4c 52,4c
EL SALVADOR 138,8c 122,6c 111,8c 95,6c
EQUATORIAL GUINEA 122,6c 111,8c 95,6c 90,2c
ERITREA 122,6c 122,6c 95,6c 95,6c
ESTONIA 63,2c 63,2c 52,4c 52,4c
ETHIOPIA 138,8c 138,8c 111,8c 109,6c
F.Y.R.O.M. 63,2c 63,2c 52,4c 52,4c
FALKLAND ISL. 122,6c 111,8c 95,6c 90,2c
FAROE ISL. 63,2c 63,2c 52,4c 52,4c
FIJI 122,6c 122,6c 95,6c 95,6c
FINLAND 63,2c 52,4c 52,4c 45,9c
FRANCE 52,4c 49,2c 47c 43,8c
FRENCH POLYNESIA 138,8c 138,8c 111,8c 109,6c
GABON 122,6c 111,8c 95,6c 90,2c
GAMBIA 111,8c 95,6c 90,2c 80,5c
GEORGIA 74c 74c 63,2c 63,2c
GERMANY  52,4c 49,2c 47c 43,8c
GHANA 122,6c 111,8c 95,6c 90,2c
GIBRALTAR 74c 74c 63,2c 63,2c
GREECE 41,6c 39,4c 40,5c 37,3c
GREENLAND 122,6c 95,6c 95,6c 80,5c
GRENADA/CARRIACOU 122,6c 122,6c 95,6c 95,6c
GUADELOUPE 101c 84,8c 84,8c 71,8c
GUAM 138,8c 138,8c 111,8c 109,6c
GUATEMALA 111,8c 84,8c 90,2c 71,8c
GUIANA (FRENCH) 101c 84,8c 84,8c 71,8c
GUINEA REP. 138,8c 111,8c 111,8c 90,2c
GUINEA-BISSAU 155c 155c 144,2c 134,5c
GUYANA 138,8c 138,8c 111,8c 109,6c
HAITI 138,8c 138,8c 111,8c 109,6c
HAWAII 111,8c 40,5c 90,2c 37,3c
HONDOURAS 122,6c 111,8c 95,6c 90,2c
HONG KONG 111,8c 63,2c 90,2c 52,4c
HUNGARY 52,4c 52,4c 47c 45,9c
ICELAND 74c 74c 63,2c 63,2c
INDIA 122,6c 111,8c 95,6c 90,2c
INDONESIA 138,8c 122,6c 111,8c 95,6c
IRAN 122,6c 122,6c 95,6c 95,6c
IRAQ 138,8c 138,8c 111,8c 109,6c
IRELAND 63,2c 52,4c 52,4c 45,9c
ISRAEL 47c 47c 41,6c 41,6c
ITALY 52,4c 49,2c 47c 43,8c
JAMAICA 122,6c 122,6c 95,6c 95,6c
JAPAN 111,8c 63,2c 90,2c 52,4c
JORDAN 63,2c 63,2c 52,4c 52,4c
KAZAKHSTAN 122,6c 111,8c 95,6c 90,2c
KENYA 122,6c 111,8c 95,6c 90,2c
KIRIBATI 138,8c 138,8c 111,8c 109,6c
KOREA PEOP. REP. 138,8c 138,8c 111,8c 109,6c
KOREA REP. 138,8c 95,6c 111,8c 80,5c
KUWAIT 101c 84,8c 84,8c 71,8c
KYRGYZSTAN 111,8c 111,8c 90,2c 90,2c
LAOS 138,8c 138,8c 111,8c 109,6c
LATVIA 63,2c 63,2c 52,4c 52,4c
LEBANON 47c 47c 41,6c 41,6c
LESOTHO 122,6c 122,6c 95,6c 95,6c
LIBERIA 122,6c 111,8c 95,6c 90,2c
LIBYA 52,4c 52,4c 47c 45,9c
LIECHTENSTEIN 74c 49,2c 63,2c 43,8c
LITHUANIA 74c 74c 63,2c 63,2c
LUXEMBOURG 52,4c 49,2c 47c 43,8c
MACAO 101c 84,8c 84,8c 71,8c
MADAGASCAR 122,6c 111,8c 95,6c 90,2c
MADEIRA (PORTUGAL) 63,2c 52,4c 52,4c 45,9c
MALAWI 122,6c 95,6c 95,6c 80,5c
MALAYSIA 122,6c 111,8c 95,6c 90,2c
MALDIVES 122,6c 111,8c 95,6c 90,2c
MALI 122,6c 111,8c 95,6c 90,2c
MALTA 63,2c 63,2c 52,4c 52,4c
MARSHALL ISL. 138,8c 138,8c 111,8c 109,6c
MARTINIQUE 101c 84,8c 84,8c 71,8c
MAURITANIA 138,8c 138,8c 111,8c 109,6c
MAURITIUS  122,6c 111,8c 95,6c 90,2c
MAYOTTE 101c 84,8c 84,8c 71,8c
MEXICO 101c 84,8c 84,8c 71,8c
MICRONESIA 138,8c 138,8c 111,8c 109,6c
MOLDOVA 74c 63,2c 63,2c 52,4c
MONACO  52,4c 52,4c 47c 45,9c
MONGOLIA 138,8c 138,8c 111,8c 109,6c
MONTSERRAT 122,6c 122,6c 95,6c 95,6c
MOROCCO 63,2c 63,2c 52,4c 52,4c
MOZAMBIQUE 122,6c 122,6c 95,6c 95,6c
MYANMAR (UNION OF) 155c 155c 144,2c 134,5c
NAMIBIA 111,8c 111,8c 90,2c 90,2c
NAURU 138,8c 138,8c 111,8c 109,6c
NEGARA BRUNEI DARUS. 138,8c 138,8c 111,8c 109,6c
NEPAL 138,8c 138,8c 111,8c 109,6c
NETHERLANDS 52,4c 49,2c 47c 43,8c
NETHERLANDS ANTILLES 111,8c 111,8c 90,2c 90,2c
NEW CALEDONIA 138,8c 138,8c 111,8c 109,6c
NEW ZEALAND 111,8c 95,6c 90,2c 80,5c
NICARAGUA 138,8c 138,8c 111,8c 109,6c
NIGER 122,6c 111,8c 95,6c 90,2c
NIGERIA 111,8c 95,6c 90,2c 80,5c
NIUE ISL. 111,8c 111,8c 90,2c 90,2c
NORFOLK ISL. 138,8c 138,8c 111,8c 109,6c
NORWAY 52,4c 49,2c 47c 43,8c
OMAN (MUSCAT) 138,8c 95,6c 111,8c 80,5c
PAKISTAN 155c 155c 144,2c 134,5c
PALAU 122,6c 74c 95,6c 63,2c
PANAMA 122,6c 95,6c 95,6c 80,5c
PAPUA NEW GUINEA 122,6c 122,6c 95,6c 95,6c
PARAGUAY 111,8c 95,6c 90,2c 80,5c
PERU 111,8c 95,6c 90,2c 80,5c
PHILIPPINES 101c 63,2c 84,8c 52,4c
POLAND 63,2c 52,4c 52,4c 45,9c
PORTUGAL 63,2c 52,4c 52,4c 45,9c
PUERTO RICO 101c 40,5c 84,8c 37,3c
QATAR 138,8c 95,6c 111,8c 80,5c
REUNION 101c 84,8c 84,8c 71,8c
RODRIGUES 122,6c 111,8c 95,6c 90,2c
ROMANIA 52,4c 52,4c 47c 45,9c
RUSSIA  63,2c 52,4c 52,4c 45,9c
RWANDA 138,8c 138,8c 111,8c 109,6c
SAIPAN (MARIANA ISL.) 101c 63,2c 84,8c 52,4c
SAMOA (AMERICAN) 101c 63,2c 84,8c 52,4c
SAMOA (WESTERN) 138,8c 138,8c 111,8c 109,6c
SAN MARINO (ITALY) 52,4c 49,2c 47c 43,8c
SAO TOME AND PRINCIPE 122,6c 122,6c 95,6c 95,6c
SAUDI ARABIA 111,8c 95,6c 90,2c 80,5c
SENEGAL 138,8c 138,8c 111,8c 109,6c
SEYCHELLES 122,6c 122,6c 95,6c 95,6c
SIERRA LEONE 122,6c 122,6c 95,6c 95,6c
SINGAPORE 122,6c 63,2c 95,6c 52,4c
SLOVAKIA 63,2c 52,4c 52,4c 45,9c
SLOVENIA 52,4c 52,4c 47c 45,9c
SOLOMON ISL. 138,8c 138,8c 111,8c 109,6c
SOMALIA 155c 155c 144,2c 134,5c
SOUTH AFRICA 74c 63,2c 63,2c 52,4c
SPAIN 52,4c 49,2c 47c 43,8c
SRI LANKA 122,6c 95,6c 95,6c 80,5c
ST. HELENA 111,8c 95,6c 90,2c 80,5c
ST. KITTS & NEVIS 122,6c 95,6c 95,6c 80,5c
ST. LUCIA 138,8c 95,6c 111,8c 80,5c
ST. PIERRE & MIQUELON 101c 84,8c 84,8c 71,8c
ST. VINCENT 138,8c 122,6c 111,8c 95,6c
SUDAN 138,8c 111,8c 111,8c 90,2c
SURINAM 138,8c 138,8c 111,8c 109,6c
SWAZILAND 111,8c 95,6c 90,2c 80,5c
SWEDEN 52,4c 49,2c 47c 43,8c
SWITZERLAND 52,4c 49,2c 47c 43,8c
SYRIA 52,4c 52,4c 47c 45,9c
TAHITI (FRENCH POLYNESIA) 138,8c 138,8c 111,8c 109,6c
TAIWAN 138,8c 63,2c 111,8c 52,4c
TAJIKISTAN 122,6c 122,6c 95,6c 95,6c
TANZANIA 122,6c 111,8c 95,6c 90,2c
THAILAND 138,8c 74c 111,8c 63,2c
TOGO 138,8c 138,8c 111,8c 109,6c
TOKELAU 155c 155c 144,2c 134,5c
TONGA 138,8c 138,8c 111,8c 109,6c
TRINIDAD & TOBACO 138,8c 122,6c 111,8c 95,6c
TUNISIA 63,2c 52,4c 52,4c 45,9c
TURKMENISTAN 122,6c 122,6c 95,6c 95,6c
TURKS & CAICOS ISL. 138,8c 122,6c 111,8c 95,6c
TUVALU 138,8c 138,8c 111,8c 109,6c
UAE 101c 63,2c 84,8c 52,4c
UGANDA 101c 74c 84,8c 63,2c
UKRAINE 63,2c 52,4c 52,4c 45,9c
UNITED KINGDOM 52,4c 40,5c 47c 37,3c
URUGUAY 122,6c 111,8c 95,6c 90,2c
USA 63,2c 40,5c 52,4c 37,3c
UZBEKISTAN 122,6c 111,8c 95,6c 90,2c
VANUATU 138,8c 138,8c 111,8c 109,6c
VENEZUELA 138,8c 138,8c 111,8c 109,6c
VIETNAM 138,8c 138,8c 111,8c 109,6c
VIRGIN ISL. (BRITISH) 122,6c 74c 95,6c 63,2c
VIRGIN ISL. (USA) 111,8c 40,5c 90,2c 37,3c
WALLIS & FUTUNA 138,8c 138,8c 111,8c 109,6c
YEMEN ARAB. REP. 122,6c 111,8c 95,6c 90,2c
YUGOSLAVIA 52,4c 49,2c 47c 43,8c
ZAIRE 138,8c 122,6c 111,8c 95,6c
ZAMBIA 122,6c 111,8c 95,6c 90,2c
ZIMBABWE 122,6c 63,2c 95,6c 52,4c
 
RUSSIAN PRIVATE NETWORKS        
RUSSIA (ASTELIT) 111,8c 111,8c 90,2c 90,2c
RUSSIA (BALTIC) 63,2c 63,2c 52,4c 52,4c
RUSSIA (COMBELGA) 111,8c 63,2c 90,2c 52,4c
RUSSIA (COMSTAR) 111,8c 52,4c 90,2c 46c
RUSSIA (INTSAT) 63,2c 63,2c 52,4c 52,4c
RUSSIA (NAKHODKA-SAKH.) 138,8c 138,8c 111,8c 109,6c
RUSSIA (SOVINTEL) 63,2c 63,2c 52,4c 52,4c
RUSSIA (VOSTOKTELECOM) 155c 155c 144,2c 134,5c
RUSSIA (WESTBALT) 111,8c 74c 90,2c 63,2c

back to the Press Release