Íew Reductions to CYTAGSM & NMT-900 International Charges
As from August 1st, 2000

COUNTRY C H A R G E S (per minute)
Peak Off-peak
From to From to
ALASKA 81c 25c 66c 22c
ALBANIA 36c 36c 30,3c 30c
ALGERIA 46c 46c 33,2c 33,2c
ANDORRA  46c 36c 33,2c 30c
ANGOLA 101c 76c 75,1c 62c
ANGUILLA 116c 116c 91c 89c
ANTARCTICA 116c 116c 91c 89c
ANTIGUA & BARBUDA 101c 76c 75,1c 62c
ARGENTINE 81c 56c 66c 46c
ARMENIA 116c 91c 91c 71c
ARUBA 81c 66c 66c 54c
ASCENSION 101c 91c 75,1c 71c
AUSTRALIA 56c 33c 46c 28c
AUSTRIA 36c 33c 30,3c 28c
AZERBAIJAN 56c 56c 46c 46c
AZORES (PORTUGAL) 46c 36c 33,2c 30c
BAHAMAS 101c 101c 75,1c 75,1c
BAHRAIN 101c 56c 75,1c 46c
BALEARIC ISL. (SPAIN) 36c 33c 30,3c 28c
BANGLADESH 101c 101c 75,1c 75,1c
BARBADOS 91c 76c 71c 62c
BELARUS 56c 46c 46c 36c
BELGIUM 36c 33c 30,3c 28c
BELIZE 101c 91c 75,1c 71c
BENIN 101c 91c 75,1c 71c
BERMUDA 91c 66c 71c 54c
BHUTAN 91c 76c 71c 62c
BOLIVIA 91c 76c 71c 62c
BOSNIA-HERZEGOVINA 56c 46c 46c 36c
BOTSWANA 91c 76c 71c 62c
BRAZIL 81c 46c 66c 36c
BULGARIA 36c 36c 30,3c 30c
BURKINA FASO 116c 116c 91c 89c
BURUNDI 81c 66c 66c 54c
CAMBODIA  116c 116c 91c 89c
CAMEROON 116c 116c 91c 89c
CANADA 56c 33c 46c 28c
CANARY ISL. (SPAIN) 56c 33c 46c 28c
CAPE VERDE 131c 131c 121c 112c
CAYMAN ISL. 101c 66c 75,1c 54c
CENTRAL AFRICAN REP. 101c 91c 75,1c 71c
CHAD 116c 116c 91c 89c
CHILE 101c 101c 75,1c 75,1c
CHILE (BELLSOUTH) 101c 101c 75,1c 75,1c
CHINA  116c 56c 91c 46c
CHRISTMAS ISLANDS 81c 33c 66c 28c
COLOMBIA 81c 46c 66c 36c
COMORO ISL. 101c 91c 75,1c 71c
CONGO (PEOP. REP.) 116c 116c 91c 89c
COOK & HERVEY ISL. 116c 116c 91c 89c
COSTA RICA 101c 91c 75,1c 71c
COTE D' IVOIRE 116c 91c 91c 71c
CROATIA 36c 36c 30,3c 30c
CUBA 101c 91c 75,1c 71c
CZECH REP. 46c 36c 33,2c 30c
DENMARK 36c 33c 30,3c 28c
DJIBOUTI 116c 116c 91c 89c
DOMINICA ISL. 101c 101c 75,1c 75,1c
DOMINICAN REP. 101c 91c 75,1c 71c
ECUADOR 116c 101c 91c 76c
EGYPT 46c 46c 33,2c 33,2c
EL SALVADOR 116c 101c 91c 76c
EQUATORIAL GUINEA 101c 91c 75,1c 71c
ERITREA 101c 101c 75,1c 75,1c
ESTONIA 46c 46c 33,2c 33,2c
ETHIOPIA 116c 116c 91c 89c
F.Y.R.O.M. 46c 46c 33,2c 33,2c
FALKLAND ISL. 101c 91c 75,1c 71c
FAROE ISL. 46c 46c 33,2c 33,2c
FIJI 101c 101c 75,1c 75,1c
FINLAND 46c 36c 33,2c 30c
FRANCE 36c 33c 30,3c 28c
FRENCH POLYNESIA 116c 116c 91c 89c
GABON 101c 91c 75,1c 71c
GAMBIA 91c 76c 71c 62c
GEORGIA 56c 56c 46c 46c
GERMANY  36c 33c 30,3c 28c
GHANA 101c 91c 75,1c 71c
GIBRALTAR 56c 56c 46c 46c
GREECE 24,8c 24c 22,3c 22c
GREENLAND 101c 76c 75,1c 62c
GRENADA/CARRIACOU 101c 101c 75,1c 75,1c
GUADELOUPE 81c 66c 66c 54c
GUAM 116c 116c 91c 89c
GUATEMALA 91c 66c 71c 54c
GUIANA (FRENCH) 81c 66c 66c 54c
GUINEA REP. 116c 91c 91c 71c
GUINEA-BISSAU 131c 131c 121c 112c
GUYANA 116c 116c 91c 89c
HAITI 116c 116c 91c 89c
HAWAII 91c 25c 71c 22c
HONDOURAS 101c 91c 75,1c 71c
HONG KONG 91c 46c 71c 36c
HUNGARY 36c 36c 30,3c 30c
ICELAND 56c 56c 46c 46c
INDIA 101c 91c 75,1c 71c
INDONESIA 116c 101c 91c 76c
IRAN 101c 101c 75,1c 75,1c
IRAQ 116c 116c 91c 89c
IRELAND 46c 36c 33,2c 30c
ISRAEL 31c 31c 26c 26c
ITALY 36c 33c 30,3c 28c
JAMAICA 101c 101c 75,1c 75,1c
JAPAN 91c 46c 71c 36c
JORDAN 46c 46c 33,2c 33,2c
KAZAKHSTAN 101c 91c 75,1c 71c
KENYA 101c 91c 75,1c 71c
KIRIBATI 116c 116c 91c 89c
KOREA PEOP. REP. 116c 116c 91c 89c
KOREA REP. 116c 76c 91c 62c
KUWAIT 81c 66c 66c 54c
KYRGYZSTAN 91c 91c 71c 71c
LAOS 116c 116c 91c 89c
LATVIA 46c 46c 33,2c 33,2c
LEBANON 31c 31c 26c 26c
LESOTHO 101c 101c 75,1c 75,1c
LIBERIA 101c 91c 75,1c 71c
LIBYA 36c 36c 30,3c 30c
LIECHTENSTEIN 56c 33c 46c 28c
LITHUANIA 56c 56c 46c 46c
LUXEMBOURG 36c 33c 30,3c 28c
MACAO 81c 66c 66c 54c
MADAGASCAR 101c 91c 75,1c 71c
MADEIRA (PORTUGAL) 46c 36c 33,2c 30c
MALAWI 101c 76c 75,1c 62c
MALAYSIA 101c 91c 75,1c 71c
MALDIVES 101c 91c 75,1c 71c
MALI 101c 91c 75,1c 71c
MALTA 46c 46c 33,2c 33,2c
MARSHALL ISL. 116c 116c 91c 89c
MARTINIQUE 81c 66c 66c 54c
MAURITANIA 116c 116c 91c 89c
MAURITIUS  101c 91c 75,1c 71c
MAYOTTE 81c 66c 66c 54c
MEXICO 81c 66c 66c 54c
MICRONESIA 116c 116c 91c 89c
MOLDOVA 56c 46c 46c 36c
MONACO  36c 36c 30,3c 30c
MONGOLIA 116c 116c 91c 89c
MONTSERRAT 101c 101c 75,1c 75,1c
MOROCCO 46c 46c 33,2c 33,2c
MOZAMBIQUE 101c 101c 75,1c 75,1c
MYANMAR (UNION OF) 131c 131c 121c 112c
NAMIBIA 91c 91c 71c 71c
NAURU 116c 116c 91c 89c
NEGARA BRUNEI DARUS. 116c 116c 91c 89c
NEPAL 116c 116c 91c 89c
NETHERLANDS 36c 33c 30,3c 28c
NETHERLANDS ANTILLES 91c 91c 71c 71c
NEW CALEDONIA 116c 116c 91c 89c
NEW ZEALAND 91c 76c 71c 62c
NICARAGUA 116c 116c 91c 89c
NIGER 101c 91c 75,1c 71c
NIGERIA 91c 76c 71c 62c
NIUE ISL. 91c 91c 71c 71c
NORFOLK ISL. 116c 116c 91c 89c
NORWAY 36c 33c 30,3c 28c
OMAN (MUSCAT) 116c 76c 91c 62c
PAKISTAN 131c 131c 121c 112c
PALAU 101c 56c 75,1c 46c
PANAMA 101c 76c 75,1c 62c
PAPUA NEW GUINEA 101c 101c 75,1c 75,1c
PARAGUAY 91c 76c 71c 62c
PERU 91c 76c 71c 62c
PHILIPPINES 81c 46c 66c 36c
POLAND 46c 36c 33,2c 30c
PORTUGAL 46c 36c 33,2c 30c
PUERTO RICO 81c 25c 66c 22c
QATAR 116c 76c 91c 62c
REUNION 81c 66c 66c 54c
RODRIGUES 101c 91c 75,1c 71c
ROMANIA 36c 36c 30,3c 30c
RUSSIA  46c 36c 33,2c 30c
RWANDA 116c 116c 91c 89c
SAIPAN (MARIANA ISL.) 81c 46c 66c 36c
SAMOA (AMERICAN) 81c 46c 66c 36c
SAMOA (WESTERN) 116c 116c 91c 89c
SAN MARINO (ITALY) 36c 33c 30,3c 28c
SAO TOME AND PRINCIPE 101c 101c 75,1c 75,1c
SAUDI ARABIA 91c 76c 71c 62c
SENEGAL 116c 116c 91c 89c
SEYCHELLES 101c 101c 75,1c 75,1c
SIERRA LEONE 101c 101c 75,1c 75,1c
SINGAPORE 101c 46c 75,1c 36c
SLOVAKIA 46c 36c 33,2c 30c
SLOVENIA 36c 36c 30,3c 30c
SOLOMON ISL. 116c 116c 91c 89c
SOMALIA 131c 131c 121c 112c
SOUTH AFRICA 56c 46c 46c 36c
SPAIN 36c 33c 30,3c 28c
SRI LANKA 101c 76c 75,1c 62c
ST. HELENA 91c 76c 71c 62c
ST. KITTS & NEVIS 101c 76c 75,1c 62c
ST. LUCIA 116c 76c 91c 62c
ST. PIERRE & MIQUELON 81c 66c 66c 54c
ST. VINCENT 116c 101c 91c 76c
SUDAN 116c 91c 91c 71c
SURINAM 116c 116c 91c 89c
SWAZILAND 91c 76c 71c 62c
SWEDEN 36c 33c 30,3c 28c
SWITZERLAND 36c 33c 30,3c 28c
SYRIA 36c 36c 30,3c 30c
TAHITI (FRENCH POLYNESIA) 116c 116c 91c 89c
TAIWAN 116c 46c 91c 36c
TAJIKISTAN 101c 101c 75,1c 75,1c
TANZANIA 101c 91c 75,1c 71c
THAILAND 116c 56c 91c 46c
TOGO 116c 116c 91c 89c
TOKELAU 131c 131c 121c 112c
TONGA 116c 116c 91c 89c
TRINIDAD & TOBACO 116c 101c 91c 76c
TUNISIA 46c 36c 33,2c 30c
TURKMENISTAN 101c 101c 75,1c 75,1c
TURKS & CAICOS ISL. 116c 101c 91c 76c
TUVALU 116c 116c 91c 89c
UAE 81c 46c 66c 36c
UGANDA 81c 56c 66c 46c
UKRAINE 46c 36c 33,2c 30c
UNITED KINGDOM 36c 25c 30,3c 22c
URUGUAY 101c 91c 75,1c 71c
USA 46c 25c 33,2c 22c
UZBEKISTAN 101c 91c 75,1c 71c
VANUATU 116c 116c 91c 89c
VENEZUELA 116c 116c 91c 89c
VIETNAM 116c 116c 91c 89c
VIRGIN ISL. (BRITISH) 101c 56c 75,1c 46c
VIRGIN ISL. (USA) 91c 25c 71c 22c
WALLIS & FUTUNA 116c 116c 91c 89c
YEMEN ARAB. REP. 101c 91c 75,1c 71c
YUGOSLAVIA 36c 33c 30,3c 28c
ZAIRE 116c 101c 91c 76c
ZAMBIA 101c 91c 75,1c 71c
ZIMBABWE 101c 46c 75,1c 36c
 
RUSSIAN PRIVATE NETWORKS        
RUSSIA (ASTELIT) 91c 76c 71c 62c
RUSSIA (BALTIC) 46c 46c 33,2c 33,2c
RUSSIA (COMBELGA) 91c 46c 71c 33,2c
RUSSIA (COMSTAR) 91c 36c 71c 30c
RUSSIA (INTSAT) 46c 46c 33,2c 33,2c
RUSSIA (NAKHODKA-SAKH.) 116c 101c 91c 75,1c
RUSSIA (SOVINTEL) 46c 46c 33,2c 33,2c
RUSSIA (VOSTOKTELECOM) 131c 101c 121c 76c
RUSSIA (WESTBALT) 91c 46c 71c 36c

back to the Press Release